EMA Pullback sampled report

BTC-USDT-SWAP

Bar: 3m ยท Leverage: 2x
EMA Pullback Sampled Report

EMA pullback reclaim, fast-over-slow trend bias, next-open continuation entries after a fast-EMA reclaim, opposite close-through-fast-EMA exits, stop beyond the signal candle.

Fast Ema
20
Slow Ema
50
Stop Buffer Pct
0.005
History Limit
5000
Segment Count
8
Window Size
300
Average Return Across Segments
-0.000308
Median Return Across Segments
-0.001332
Best Segment Return
0.036404
Worst Segment Return
-0.019237
Aggregate Trade Count
158
Sampled Range Start Time2026-04-19 01:03
Sampled Range End Time2026-04-19 16:00
Trade Count20
Total Return0.00384
Win Rate0.35
Max Drawdown0.009895

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Short 2026-04-19 01:12 2026-04-19 01:57 75599.0 75587.1 3.1482 0.0315
Short 2026-04-19 02:03 2026-04-19 02:09 75552.5 75571.9 -5.1371 -0.0514
Short 2026-04-19 02:24 2026-04-19 02:42 75538.0 75556.6 -4.9237 -0.0492
Short 2026-04-19 02:51 2026-04-19 03:15 75524.5 75499.9 6.5099 0.0651
Short 2026-04-19 03:18 2026-04-19 03:30 75462.2 75485.0 -6.0425 -0.0604
Short 2026-04-19 04:00 2026-04-19 04:03 75473.3 75526.6 -14.1151 -0.1412
Long 2026-04-19 04:51 2026-04-19 05:03 75609.7 75505.2 -27.5851 -0.2764
Long 2026-04-19 05:51 2026-04-19 05:54 75564.1 75524.3 -10.4834 -0.1053
Short 2026-04-19 06:36 2026-04-19 06:39 75438.5 75440.8 -0.6062 -0.0061
Short 2026-04-19 06:42 2026-04-19 07:54 75422.9 75211.3 55.7779 0.5611
Short 2026-04-19 08:06 2026-04-19 08:09 75158.4 75187.9 -7.8474 -0.0785
Short 2026-04-19 08:21 2026-04-19 08:39 75182.6 75220.3 -10.0176 -0.1003
Short 2026-04-19 09:06 2026-04-19 09:33 75188.1 75126.9 16.2445 0.1628
Short 2026-04-19 09:36 2026-04-19 10:24 75095.7 75037.7 15.4391 0.1545
Short 2026-04-19 10:42 2026-04-19 10:45 75026.1 75067.0 -10.9142 -0.109
Long 2026-04-19 12:12 2026-04-19 12:27 75580.1 75475.0 -27.81 -0.2781
Long 2026-04-19 12:54 2026-04-19 14:03 75520.5 75803.3 74.6812 0.7489
Long 2026-04-19 14:24 2026-04-19 14:33 75830.6 75797.0 -8.9029 -0.0886
Long 2026-04-19 14:39 2026-04-19 15:03 75836.4 75862.9 7.0149 0.0699
Long 2026-04-19 15:06 2026-04-19 15:24 75914.8 75892.0 -6.0334 -0.0601
Sampled Range Start Time2026-04-19 18:33
Sampled Range End Time2026-04-20 09:30
Trade Count19
Total Return-0.002788
Win Rate0.105263
Max Drawdown0.026168

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Short 2026-04-19 19:24 2026-04-19 19:27 74834.2 74912.4 -20.8995 -0.209
Short 2026-04-19 20:03 2026-04-19 20:36 74737.1 74832.8 -25.5562 -0.2561
Short 2026-04-19 20:42 2026-04-19 21:06 74657.3 74691.8 -9.1993 -0.0924
Short 2026-04-19 21:09 2026-04-19 21:27 74665.3 74692.4 -7.2187 -0.0726
Short 2026-04-19 21:51 2026-04-19 23:51 74607.2 73914.8 184.4451 1.8561
Short 2026-04-19 23:54 2026-04-20 00:06 73857.5 73925.2 -18.5555 -0.1833
Long 2026-04-20 01:27 2026-04-20 02:06 74255.8 74468.2 57.797 0.5721
Long 2026-04-20 02:09 2026-04-20 02:12 74525.3 74457.0 -18.6241 -0.1833
Long 2026-04-20 02:36 2026-04-20 02:48 74437.5 74400.0 -10.2188 -0.1008
Long 2026-04-20 02:51 2026-04-20 02:54 74442.9 74420.0 -6.2336 -0.0615
Long 2026-04-20 03:15 2026-04-20 03:18 74459.9 74366.1 -25.5116 -0.2519
Long 2026-04-20 03:21 2026-04-20 04:06 74499.8 74496.6 -0.8677 -0.0086
Long 2026-04-20 04:09 2026-04-20 04:12 74529.2 74483.0 -12.521 -0.124
Long 2026-04-20 04:48 2026-04-20 05:03 74527.0 74453.0 -20.031 -0.1986
Short 2026-04-20 06:00 2026-04-20 06:03 74240.1 74286.5 -12.5835 -0.125
Short 2026-04-20 06:12 2026-04-20 06:15 74259.1 74276.5 -4.7117 -0.0469
Long 2026-04-20 07:39 2026-04-20 07:51 74899.1 74727.2 -46.129 -0.459
Long 2026-04-20 08:15 2026-04-20 08:27 74793.6 74705.3 -23.6196 -0.2361
Long 2026-04-20 08:33 2026-04-20 08:39 74895.4 74779.2 -30.9671 -0.3103
Sampled Range Start Time2026-04-21 23:03
Sampled Range End Time2026-04-22 14:00
Trade Count19
Total Return0.036404
Win Rate0.263158
Max Drawdown0.020425

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Long 2026-04-22 00:39 2026-04-22 01:21 76272.7 76183.7 -23.3373 -0.2334
Long 2026-04-22 01:51 2026-04-22 01:54 76267.0 76222.0 -11.7731 -0.118
Long 2026-04-22 01:57 2026-04-22 04:15 76268.7 77456.7 310.4364 3.1153
Long 2026-04-22 04:30 2026-04-22 04:54 77469.9 77469.9 0.0 0.0
Long 2026-04-22 05:00 2026-04-22 05:03 77487.4 77417.6 -18.5119 -0.1802
Long 2026-04-22 05:09 2026-04-22 06:09 77526.6 77875.8 92.3987 0.9009
Long 2026-04-22 06:18 2026-04-22 06:36 77943.4 77906.8 -9.7194 -0.0939
Long 2026-04-22 06:45 2026-04-22 07:21 77922.9 77845.8 -20.4606 -0.1979
Long 2026-04-22 07:36 2026-04-22 07:39 77929.9 77872.2 -15.2806 -0.1481
Long 2026-04-22 07:45 2026-04-22 08:30 78031.0 77930.9 -26.4358 -0.2566
Long 2026-04-22 08:54 2026-04-22 09:00 78025.2 77970.6 -14.3836 -0.14
Long 2026-04-22 09:09 2026-04-22 09:18 78000.1 77964.9 -9.2629 -0.0903
Long 2026-04-22 09:24 2026-04-22 09:54 77986.6 77958.7 -7.3366 -0.0716
Long 2026-04-22 10:30 2026-04-22 10:57 78025.1 78036.9 3.0992 0.0302
Long 2026-04-22 11:00 2026-04-22 12:06 78122.0 78192.1 18.3939 0.1795
Long 2026-04-22 12:09 2026-04-22 12:24 78269.6 78208.8 -15.9521 -0.1554
Long 2026-04-22 12:48 2026-04-22 12:51 78231.9 78157.8 -19.4208 -0.1894
Long 2026-04-22 12:57 2026-04-22 13:00 78196.7 78191.1 -1.4656 -0.0143
Long 2026-04-22 13:03 2026-04-22 13:36 78211.9 78279.6 17.7118 0.1731
Sampled Range Start Time2026-04-22 16:33
Sampled Range End Time2026-04-23 07:30
Trade Count18
Total Return0.000123
Win Rate0.166667
Max Drawdown0.016218

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Short 2026-04-22 17:18 2026-04-22 17:48 78772.4 78854.1 -20.7433 -0.2074
Short 2026-04-22 18:30 2026-04-22 18:36 78851.6 78879.3 -7.0113 -0.0703
Short 2026-04-22 19:18 2026-04-22 19:21 78823.8 78898.9 -19.0023 -0.1906
Short 2026-04-22 19:51 2026-04-22 19:57 78823.4 78894.1 -17.855 -0.1794
Short 2026-04-22 20:00 2026-04-22 21:12 78798.5 78559.9 60.1682 0.6056
Short 2026-04-22 21:24 2026-04-22 21:33 78526.6 78610.3 -21.3081 -0.2132
Long 2026-04-22 22:18 2026-04-22 22:21 78687.1 78545.9 -35.7966 -0.3589
Short 2026-04-22 23:03 2026-04-22 23:12 78474.4 78548.9 -18.8702 -0.1899
Short 2026-04-22 23:18 2026-04-23 00:03 78525.5 78309.9 54.4705 0.5491
Short 2026-04-23 00:06 2026-04-23 00:27 78272.7 78374.9 -26.0461 -0.2611
Short 2026-04-23 00:51 2026-04-23 00:54 78286.7 78372.3 -21.7546 -0.2187
Short 2026-04-23 01:06 2026-04-23 01:42 78296.1 78306.3 -2.5863 -0.0261
Short 2026-04-23 02:03 2026-04-23 04:00 78238.8 77704.2 135.6154 1.3666
Short 2026-04-23 04:03 2026-04-23 04:09 77653.7 77731.4 -20.1306 -0.2001
Short 2026-04-23 04:27 2026-04-23 04:30 77730.1 77755.9 -6.6643 -0.0664
Long 2026-04-23 05:21 2026-04-23 05:27 77936.3 77853.5 -21.3171 -0.2125
Long 2026-04-23 06:45 2026-04-23 06:48 78126.3 78124.9 -0.3588 -0.0036
Long 2026-04-23 06:54 2026-04-23 07:12 78166.5 78129.1 -9.5797 -0.0957
Sampled Range Start Time2026-04-23 10:03
Sampled Range End Time2026-04-24 01:00
Trade Count20
Total Return-0.016275
Win Rate0.2
Max Drawdown0.026737

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Short 2026-04-23 10:06 2026-04-23 11:03 77347.0 77410.1 -16.3161 -0.1632
Short 2026-04-23 11:15 2026-04-23 11:18 77366.0 77395.5 -7.6136 -0.0763
Long 2026-04-23 12:24 2026-04-23 12:48 77642.9 77611.4 -8.0947 -0.0811
Long 2026-04-23 12:57 2026-04-23 13:15 77740.1 77621.6 -30.3886 -0.3049
Short 2026-04-23 13:48 2026-04-23 14:06 77559.6 77595.5 -9.1996 -0.0926
Short 2026-04-23 14:12 2026-04-23 14:24 77502.4 77640.7 -35.4336 -0.3569
Long 2026-04-23 15:48 2026-04-23 16:12 78299.2 78291.7 -1.8952 -0.0192
Long 2026-04-23 16:24 2026-04-23 16:30 78335.4 78250.0 -21.5661 -0.218
Long 2026-04-23 16:33 2026-04-23 16:42 78312.0 78289.0 -5.7973 -0.0587
Short 2026-04-23 17:54 2026-04-23 17:57 77580.0 77710.8 -33.2604 -0.3372
Short 2026-04-23 18:51 2026-04-23 19:18 77768.7 77833.6 -16.4075 -0.1669
Short 2026-04-23 19:33 2026-04-23 19:54 77750.7 77734.3 4.1402 0.0422
Short 2026-04-23 19:57 2026-04-23 20:03 77712.1 77747.0 -8.8186 -0.0898
Short 2026-04-23 20:18 2026-04-23 20:33 77711.3 77772.0 -15.3241 -0.1562
Long 2026-04-23 21:00 2026-04-23 21:03 77844.9 77804.8 -10.0903 -0.103
Long 2026-04-23 21:06 2026-04-23 21:09 77822.0 77800.0 -5.5318 -0.0565
Long 2026-04-23 21:12 2026-04-23 21:18 77836.4 77816.9 -4.8995 -0.0501
Long 2026-04-23 21:24 2026-04-23 22:00 77814.7 77828.4 3.4414 0.0352
Long 2026-04-23 22:03 2026-04-23 23:09 77957.0 78145.1 47.181 0.4826
Long 2026-04-23 23:33 2026-04-24 00:57 78109.3 78281.0 43.1908 0.4396
Sampled Range Start Time2026-04-24 21:03
Sampled Range End Time2026-04-25 12:00
Trade Count18
Total Return0.003077
Win Rate0.333333
Max Drawdown0.007441

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Short 2026-04-24 21:45 2026-04-24 22:15 77519.8 77563.4 -11.2487 -0.1125
Short 2026-04-24 22:18 2026-04-24 23:30 77540.0 77363.7 45.4222 0.4547
Short 2026-04-25 00:12 2026-04-25 00:42 77376.0 77373.4 0.6743 0.0067
Short 2026-04-25 00:45 2026-04-25 00:48 77333.8 77361.6 -7.2147 -0.0719
Long 2026-04-25 02:09 2026-04-25 03:12 77489.2 77535.9 12.0866 0.1205
Long 2026-04-25 03:36 2026-04-25 04:09 77562.4 77580.1 4.5822 0.0456
Long 2026-04-25 04:12 2026-04-25 04:30 77643.5 77600.0 -11.2547 -0.1121
Short 2026-04-25 05:45 2026-04-25 06:06 77497.2 77502.5 -1.3723 -0.0137
Short 2026-04-25 06:21 2026-04-25 06:33 77465.8 77504.6 -10.0491 -0.1002
Short 2026-04-25 06:36 2026-04-25 06:39 77485.3 77490.3 -1.2934 -0.0129
Short 2026-04-25 06:45 2026-04-25 06:48 77491.2 77492.0 -0.2069 -0.0021
Short 2026-04-25 06:57 2026-04-25 07:30 77493.5 77498.0 -1.1637 -0.0116
Short 2026-04-25 07:33 2026-04-25 07:36 77466.1 77513.5 -12.2608 -0.1224
Short 2026-04-25 07:48 2026-04-25 07:51 77470.1 77490.1 -5.1667 -0.0516
Short 2026-04-25 08:00 2026-04-25 08:06 77454.3 77486.8 -8.3933 -0.0839
Long 2026-04-25 08:27 2026-04-25 09:30 77510.6 77542.8 8.3028 0.0831
Long 2026-04-25 09:39 2026-04-25 11:03 77586.5 77722.0 34.9338 0.3493
Short 2026-04-25 11:57 2026-04-25 12:00 77634.1 77655.8 -5.6107 -0.0559
Sampled Range Start Time2026-04-25 14:33
Sampled Range End Time2026-04-26 05:30
Trade Count17
Total Return-0.007612
Win Rate0.235294
Max Drawdown0.010893

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Long 2026-04-25 15:18 2026-04-25 15:45 77642.0 77616.2 -6.6459 -0.0665
Short 2026-04-25 16:54 2026-04-25 17:27 77345.5 77340.0 1.4212 0.0142
Short 2026-04-25 17:30 2026-04-25 18:30 77283.0 77279.6 0.8794 0.0088
Short 2026-04-25 18:45 2026-04-25 18:48 77265.2 77295.0 -7.7103 -0.0771
Short 2026-04-25 18:57 2026-04-25 19:15 77267.2 77289.8 -5.8428 -0.0585
Short 2026-04-25 19:30 2026-04-25 19:54 77216.4 77234.9 -4.7832 -0.0479
Long 2026-04-25 21:45 2026-04-25 22:51 77435.2 77503.9 17.7036 0.1774
Long 2026-04-25 22:57 2026-04-25 23:03 77530.9 77508.7 -5.7239 -0.0573
Long 2026-04-25 23:06 2026-04-26 00:06 77528.2 77502.7 -6.5712 -0.0658
Short 2026-04-26 00:57 2026-04-26 01:18 77450.0 77496.5 -11.987 -0.1201
Short 2026-04-26 01:21 2026-04-26 01:24 77469.9 77510.9 -10.5538 -0.1058
Short 2026-04-26 01:30 2026-04-26 01:36 77472.2 77499.2 -6.9425 -0.0697
Short 2026-04-26 01:48 2026-04-26 01:54 77470.1 77498.5 -7.2976 -0.0733
Short 2026-04-26 01:57 2026-04-26 02:15 77440.2 77529.3 -22.8869 -0.2301
Short 2026-04-26 02:24 2026-04-26 02:27 77480.6 77529.1 -12.4229 -0.1252
Short 2026-04-26 03:24 2026-04-26 04:09 77472.9 77405.9 17.1418 0.173
Short 2026-04-26 04:33 2026-04-26 04:39 77413.2 77428.4 -3.8986 -0.0393
Sampled Range Start Time2026-04-26 08:03
Sampled Range End Time2026-04-26 23:00
Trade Count27
Total Return-0.019237
Win Rate0.148148
Max Drawdown0.02192

Trade Journal

Side Entry Time Exit Time Entry Exit PnL Return %
Long 2026-04-26 08:24 2026-04-26 08:45 78013.1 78004.3 -2.256 -0.0226
Short 2026-04-26 09:30 2026-04-26 09:54 77971.5 77958.0 3.462 0.0346
Short 2026-04-26 10:03 2026-04-26 10:09 77922.7 77996.1 -18.8415 -0.1884
Short 2026-04-26 10:33 2026-04-26 10:36 77969.5 77984.6 -3.8665 -0.0387
Short 2026-04-26 10:42 2026-04-26 11:03 77957.9 77990.1 -8.2431 -0.0826
Long 2026-04-26 11:51 2026-04-26 12:03 78069.0 78036.0 -8.4289 -0.0845
Short 2026-04-26 13:12 2026-04-26 13:33 77859.4 77880.0 -5.2714 -0.0529
Short 2026-04-26 13:54 2026-04-26 13:57 77870.8 77906.6 -9.1548 -0.0919
Short 2026-04-26 14:03 2026-04-26 14:12 77882.7 77892.4 -2.4778 -0.0249
Short 2026-04-26 14:18 2026-04-26 14:21 77888.0 78088.8 -51.2772 -0.5156
Long 2026-04-26 14:48 2026-04-26 15:27 77975.1 78014.3 9.9476 0.1005
Long 2026-04-26 15:30 2026-04-26 15:33 78056.1 78007.9 -12.231 -0.1235
Long 2026-04-26 16:06 2026-04-26 16:09 78025.3 77985.4 -10.1163 -0.1023
Long 2026-04-26 16:12 2026-04-26 16:15 78006.4 77970.1 -9.1964 -0.0931
Long 2026-04-26 16:30 2026-04-26 16:42 78007.3 77992.8 -3.67 -0.0372
Short 2026-04-26 16:57 2026-04-26 17:12 77965.7 77975.0 -2.3543 -0.0239
Short 2026-04-26 17:24 2026-04-26 17:27 77958.1 77979.9 -5.5178 -0.0559
Short 2026-04-26 17:33 2026-04-26 17:42 77941.2 77974.8 -8.5016 -0.0862
Short 2026-04-26 18:03 2026-04-26 18:09 77973.1 78036.1 -15.9203 -0.1616
Long 2026-04-26 18:12 2026-04-26 19:27 77982.4 78124.9 35.9477 0.3655
Long 2026-04-26 19:51 2026-04-26 20:03 78207.9 78164.9 -10.8556 -0.11
Long 2026-04-26 20:06 2026-04-26 20:15 78202.3 78141.8 -15.2579 -0.1547
Long 2026-04-26 20:27 2026-04-26 20:57 78184.9 78186.2 0.3274 0.0033
Long 2026-04-26 21:06 2026-04-26 21:15 78222.8 78180.0 -10.7748 -0.1094
Long 2026-04-26 21:18 2026-04-26 21:21 78221.8 78201.6 -5.0798 -0.0516
Long 2026-04-26 21:24 2026-04-26 21:30 78209.5 78135.9 -18.502 -0.1882
Long 2026-04-26 22:48 2026-04-26 22:51 78323.2 78306.2 -4.2593 -0.0434