| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051 |
- index,leg,side,entry_time,exit_time,entry_price,exit_price,gross_return,rounded_return_pct,net_return_after_cost,nextgen_entry_time,nextgen_exit_time,nextgen_entry_price,nextgen_exit_price,nextgen_return_pct,mismatch
- 1,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2019-12-30 00:15,2019-12-30 00:45,133.19,133.89,0.015766949470680913,1.5767,0.013667,2019-12-30 00:15,2019-12-30 00:45,133.19,133.89,1.5767,False
- 2,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2019-12-30 00:15,2019-12-30 00:45,133.19,133.89,0.015766949470680913,1.5767,0.013667,2019-12-30 00:15,2019-12-30 00:45,133.19,133.89,1.5767,False
- 3,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-01-03 19:15,2020-01-03 19:30,132.65,133.27,0.014021862042970401,1.4022,0.011922,2020-01-03 19:15,2020-01-03 19:30,132.65,133.27,1.4022,False
- 4,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-01-03 19:15,2020-01-03 19:30,132.65,133.27,0.014021862042970401,1.4022,0.011922,2020-01-03 19:15,2020-01-03 19:30,132.65,133.27,1.4022,False
- 5,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-01-09 03:30,2020-01-09 04:45,139.97,140.2,0.004929627777380929,0.493,0.0028300000000000005,2020-01-09 03:30,2020-01-09 04:45,139.97,140.2,0.493,False
- 6,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-01-14 16:30,2020-01-14 16:45,153.79,154.89,0.021457832108719543,2.1458,0.019357999999999997,2020-01-14 16:30,2020-01-14 16:45,153.79,154.89,2.1458,False
- 7,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-01-14 16:30,2020-01-14 16:45,153.79,154.89,0.021457832108719543,2.1458,0.019357999999999997,2020-01-14 16:30,2020-01-14 16:45,153.79,154.89,2.1458,False
- 8,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-01-17 12:15,2020-01-17 12:45,168.6,169.18,0.01032028469750923,1.032,0.008220000000000002,2020-01-17 12:15,2020-01-17 12:45,168.6,169.18,1.032,False
- 9,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-02-18 21:45,2020-02-18 23:00,278.85,281.25,0.025820333512640792,2.582,0.023719999999999998,2020-02-18 21:45,2020-02-18 23:00,278.85,281.25,2.582,False
- 10,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-02-18 21:45,2020-02-18 23:00,278.85,281.25,0.025820333512640792,2.582,0.023719999999999998,2020-02-18 21:45,2020-02-18 23:00,278.85,281.25,2.582,False
- 11,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-02-23 12:00,2020-02-23 12:30,268.41,270.04,0.01821839722812091,1.8218,0.016118,2020-02-23 12:00,2020-02-23 12:30,268.41,270.04,1.8218,False
- 12,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-02-23 12:00,2020-02-23 12:30,268.41,270.04,0.01821839722812091,1.8218,0.016118,2020-02-23 12:00,2020-02-23 12:30,268.41,270.04,1.8218,False
- 13,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-03-19 02:45,2020-03-19 03:45,115.92,116.48,0.01449275362318847,1.4493,0.012393000000000001,2020-03-19 02:45,2020-03-19 03:45,115.92,116.48,1.4493,False
- 14,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-03-19 02:45,2020-03-19 03:45,115.92,116.48,0.01449275362318847,1.4493,0.012393000000000001,2020-03-19 02:45,2020-03-19 03:45,115.92,116.48,1.4493,False
- 15,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-03-24 04:15,2020-03-24 05:15,132.99,133.83,0.01894879314234177,1.8949,0.016849,2020-03-24 04:15,2020-03-24 05:15,132.99,133.83,1.8949,False
- 16,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-03-24 04:15,2020-03-24 05:15,132.99,133.83,0.01894879314234177,1.8949,0.016849,2020-03-24 04:15,2020-03-24 05:15,132.99,133.83,1.8949,False
- 17,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-04-18 07:30,2020-04-18 07:45,172.78,173.41,0.01093876606088684,1.0939,0.008839000000000001,2020-04-18 07:30,2020-04-18 07:45,172.78,173.41,1.0939,False
- 18,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-04-18 07:30,2020-04-18 07:45,172.78,173.41,0.01093876606088684,1.0939,0.008839000000000001,2020-04-18 07:30,2020-04-18 07:45,172.78,173.41,1.0939,False
- 19,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-05-03 05:15,2020-05-03 05:30,216.49,217.24,0.01039308975010389,1.0393,0.008293,2020-05-03 05:15,2020-05-03 05:30,216.49,217.24,1.0393,False
- 20,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-05-03 05:15,2020-05-03 05:30,216.49,217.24,0.01039308975010389,1.0393,0.008293,2020-05-03 05:15,2020-05-03 05:30,216.49,217.24,1.0393,False
- 21,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-05-16 08:15,2020-05-16 08:30,198.98,199.92,0.014172278620966816,1.4172,0.012072000000000001,2020-05-16 08:15,2020-05-16 08:30,198.98,199.92,1.4172,False
- 22,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-05-16 08:15,2020-05-16 08:30,198.98,199.92,0.014172278620966816,1.4172,0.012072000000000001,2020-05-16 08:15,2020-05-16 08:30,198.98,199.92,1.4172,False
- 23,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-05-17 18:45,2020-05-17 19:00,206.8,207.61,0.011750483558994551,1.175,0.00965,2020-05-17 18:45,2020-05-17 19:00,206.8,207.61,1.175,False
- 24,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-05-17 18:45,2020-05-17 19:00,206.8,207.61,0.011750483558994551,1.175,0.00965,2020-05-17 18:45,2020-05-17 19:00,206.8,207.61,1.175,False
- 25,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-05-29 05:15,2020-05-29 05:30,219.85,221.27,0.0193768478508074,1.9377,0.017276999999999997,2020-05-29 05:15,2020-05-29 05:30,219.85,221.27,1.9377,False
- 26,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-05-29 05:15,2020-05-29 05:30,219.85,221.27,0.0193768478508074,1.9377,0.017276999999999997,2020-05-29 05:15,2020-05-29 05:30,219.85,221.27,1.9377,False
- 27,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-06-01 08:30,2020-06-01 09:15,237.0,237.28,0.0035443037974682845,0.3544,0.001444,2020-06-01 08:30,2020-06-01 09:15,237.0,237.28,0.3544,False
- 28,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-06-01 08:30,2020-06-01 09:15,237.0,237.28,0.0035443037974682845,0.3544,0.001444,2020-06-01 08:30,2020-06-01 09:15,237.0,237.28,0.3544,False
- 29,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-06-04 05:30,2020-06-04 06:30,244.41,243.5,-0.011169755738308695,-1.117,-0.013269999999999999,2020-06-04 05:30,2020-06-04 06:30,244.41,243.5,-1.117,False
- 30,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-07-07 01:45,2020-07-07 02:45,239.37,239.28,-0.0011279608973556732,-0.1128,-0.003228,2020-07-07 01:45,2020-07-07 02:45,239.37,239.28,-0.1128,False
- 31,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-07-07 01:45,2020-07-07 02:45,239.37,239.28,-0.0011279608973556732,-0.1128,-0.003228,2020-07-07 01:45,2020-07-07 02:45,239.37,239.28,-0.1128,False
- 32,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-07-21 20:45,2020-07-21 21:00,244.4,245.04,0.007855973813420736,0.7856,0.005756000000000001,2020-07-21 20:45,2020-07-21 21:00,244.4,245.04,0.7856,False
- 33,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-07-21 20:45,2020-07-21 21:00,244.4,245.04,0.007855973813420736,0.7856,0.005756000000000001,2020-07-21 20:45,2020-07-21 21:00,244.4,245.04,0.7856,False
- 34,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-07-27 08:15,2020-07-27 08:30,319.16,321.49,0.02190124075698674,2.1901,0.019801,2020-07-27 08:15,2020-07-27 08:30,319.16,321.49,2.1901,False
- 35,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-07-27 08:15,2020-07-27 08:30,319.16,321.49,0.02190124075698674,2.1901,0.019801,2020-07-27 08:15,2020-07-27 08:30,319.16,321.49,2.1901,False
- 36,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-08-10 05:30,2020-08-10 05:45,394.68,395.62,0.0071450288841592435,0.7145,0.005045000000000001,2020-08-10 05:30,2020-08-10 05:45,394.68,395.62,0.7145,False
- 37,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-08-10 05:30,2020-08-10 05:45,394.68,395.62,0.0071450288841592435,0.7145,0.005045000000000001,2020-08-10 05:30,2020-08-10 05:45,394.68,395.62,0.7145,False
- 38,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-08-14 03:15,2020-08-14 04:00,420.57,421.18,0.0043512376061061175,0.4351,0.002251,2020-08-14 03:15,2020-08-14 04:00,420.57,421.18,0.4351,False
- 39,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-08-14 03:15,2020-08-14 04:00,420.57,421.18,0.0043512376061061175,0.4351,0.002251,2020-08-14 03:15,2020-08-14 04:00,420.57,421.18,0.4351,False
- 40,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-08-29 10:45,2020-08-29 11:00,398.7,397.71,-0.007449209932279932,-0.7449,-0.009549,2020-08-29 10:45,2020-08-29 11:00,398.7,397.71,-0.7449,False
- 41,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-08-30 20:30,2020-08-30 21:00,421.45,422.95,0.010677423181871815,1.0677,0.008577000000000001,2020-08-30 20:30,2020-08-30 21:00,421.45,422.95,1.0677,False
- 42,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-08-30 20:30,2020-08-30 21:00,421.45,422.95,0.010677423181871815,1.0677,0.008577000000000001,2020-08-30 20:30,2020-08-30 21:00,421.45,422.95,1.0677,False
- 43,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-09-09 21:00,2020-09-09 21:15,353.15,354.69,0.013082259663033113,1.3082,0.010982,2020-09-09 21:00,2020-09-09 21:15,353.15,354.69,1.3082,False
- 44,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-09-09 21:00,2020-09-09 21:15,353.15,354.69,0.013082259663033113,1.3082,0.010982,2020-09-09 21:00,2020-09-09 21:15,353.15,354.69,1.3082,False
- 45,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-09-14 18:30,2020-09-14 20:15,374.27,376.46,0.017554172121730494,1.7554,0.015454,2020-09-14 18:30,2020-09-14 20:15,374.27,376.46,1.7554,False
- 46,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-09-14 18:30,2020-09-14 20:15,374.27,376.46,0.017554172121730494,1.7554,0.015454,2020-09-14 18:30,2020-09-14 20:15,374.27,376.46,1.7554,False
- 47,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-10-10 09:30,2020-10-10 10:45,372.75,371.58,-0.009416498993964018,-0.9416,-0.011516,2020-10-10 09:30,2020-10-10 10:45,372.75,371.58,-0.9416,False
- 48,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-10-10 09:30,2020-10-10 10:45,372.75,371.58,-0.009416498993964018,-0.9416,-0.011516,2020-10-10 09:30,2020-10-10 10:45,372.75,371.58,-0.9416,False
- 49,btc_shock_guard_eth_rsi:15m:eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,Long,2020-10-12 23:30,2020-10-13 01:00,388.0,386.16,-0.014226804123711023,-1.4227,-0.016327,2020-10-12 23:30,2020-10-13 01:00,388.0,386.16,-1.4227,False
- 50,btc_trend_eth_rsi:15m:eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,Long,2020-10-12 23:30,2020-10-13 01:00,388.0,386.16,-0.014226804123711023,-1.4227,-0.016327,2020-10-12 23:30,2020-10-13 01:00,388.0,386.16,-1.4227,False
|