eth-bb-squeeze-profit-protection-horizon.csv 336 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171
  1. family,cost,symbol,bar,name,trades,horizon,horizon_start,horizon_end,net_total_return,net_annualized_return,net_max_drawdown,net_calmar
  2. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gbnone,1695,3y,2023-05-19 08:30,2026-05-19 08:30,12.110786423551232,1.356150364919586,0.5509976449710572,2.461263450573953
  3. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-benone-trnone-gbnone,1622,3y,2023-05-19 08:30,2026-05-19 08:30,8.440737009606803,1.1120560137266087,0.5831607292298396,1.9069459893077212
  4. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-trnone-gbnone,1718,3y,2023-05-19 08:30,2026-05-19 08:30,7.792775350414651,1.0626308839165848,0.5577853189636998,1.9050893736156937
  5. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-benone-trnone-gbnone,1593,3y,2023-05-19 08:30,2026-05-19 08:30,7.316941533348071,1.0247656069089754,0.581322496250087,1.7628177363157087
  6. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gbnone,1680,3y,2023-05-19 08:30,2026-05-19 08:30,5.93863896492894,0.9062019150991514,0.5339452999445612,1.6971811816552016
  7. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-trnone-gbnone,1708,3y,2023-05-19 08:30,2026-05-19 08:30,5.70740806246243,0.8848068765655621,0.5763813379792111,1.5351067396937048
  8. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-benone-trnone-gbnone,1601,3y,2023-05-19 08:30,2026-05-19 08:30,5.892043922827354,0.9019293197610068,0.6073262457139126,1.4850820726523815
  9. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-trnone-gbnone,1772,3y,2023-05-19 08:30,2026-05-19 08:30,4.110581901479493,0.7216359102546672,0.5102034529364515,1.4144081269958608
  10. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-trnone-gbnone,1700,3y,2023-05-19 08:30,2026-05-19 08:30,3.549651045253901,0.6562500877998148,0.5284550760326757,1.2418275792268805
  11. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-trnone-gbnone,1779,3y,2023-05-19 08:30,2026-05-19 08:30,3.0996734170193987,0.599791535832999,0.6158581889681999,0.9739117650410418
  12. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gbnone,1759,3y,2023-05-19 08:30,2026-05-19 08:30,3.1229484396917426,0.6028105567294302,0.6201105743327742,0.9721017213390395
  13. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-trnone-gbnone,1686,3y,2023-05-19 08:30,2026-05-19 08:30,2.4626016022505253,0.512295953214942,0.5361870550996175,0.9554425985158542
  14. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-benone-trnone-gbnone,811,3y,2023-05-19 08:30,2026-05-19 08:30,0.994458792679384,0.2584921229750452,0.63393155323822,0.4077603041757862
  15. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gb0.012-0.007,1799,3y,2023-05-19 08:30,2026-05-19 08:30,0.9232588155204129,0.24334845132648897,0.644739066007707,0.377437112401655
  16. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-trnone-gb0.012-0.007,1816,3y,2023-05-19 08:30,2026-05-19 08:30,0.769825708936066,0.20939479505515246,0.6357878760223754,0.3293469456592519
  17. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gb0.015-0.01,1768,3y,2023-05-19 08:30,2026-05-19 08:30,0.7957083927697461,0.21525648836847333,0.7159370176294122,0.30066400125701526
  18. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-benone-trnone-gbnone,692,3y,2023-05-19 08:30,2026-05-19 08:30,0.7813107578730047,0.2120028411242587,0.7828443508926656,0.2708109739599131
  19. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-trnone-gb0.012-0.007,1804,3y,2023-05-19 08:30,2026-05-19 08:30,0.5677524968482799,0.1615371628323765,0.62754833900087,0.25740991218232284
  20. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gbnone,869,3y,2023-05-19 08:30,2026-05-19 08:30,0.4779970771187958,0.13895418446611996,0.5856879980693696,0.23724949960415967
  21. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-trnone-gb0.015-0.01,1785,3y,2023-05-19 08:30,2026-05-19 08:30,0.5768304621822615,0.1637727401137039,0.7187548418187276,0.2278561904352471
  22. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-momo-vc0.006-cd24-mxbuf0.001-mxc1-benone-trnone-gbnone,555,3y,2023-05-19 08:30,2026-05-19 08:30,0.5583383139415916,0.15920964893846934,0.7149206502848676,0.22269555212180622
  23. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-trnone-gb0.01-0.006,1866,3y,2023-05-19 08:30,2026-05-19 08:30,0.4693418817668591,0.13672861099325906,0.6473793467946286,0.21120323295799265
  24. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-trnone-gb0.01-0.006,1857,3y,2023-05-19 08:30,2026-05-19 08:30,0.4099149959081434,0.12120648646316945,0.6459669738782872,0.18763573273021095
  25. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-momo-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gbnone,580,3y,2023-05-19 08:30,2026-05-19 08:30,0.2608660487063026,0.08025354406418694,0.5248725954832453,0.1529009987467497
  26. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-trnone-gb0.015-0.01,1772,3y,2023-05-19 08:30,2026-05-19 08:30,0.35243433517132106,0.10577182208576574,0.699743992918951,0.1511578851067278
  27. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gbnone,854,3y,2023-05-19 08:30,2026-05-19 08:30,0.2386118169107041,0.07386612145134763,0.5550351378440286,0.1330836850046508
  28. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,1776,3y,2023-05-19 08:30,2026-05-19 08:30,0.3179497732567176,0.09630102708183896,0.7334952599920571,0.1312905922294328
  29. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gb0.02-0.012,1776,3y,2023-05-19 08:30,2026-05-19 08:30,0.3179497732567176,0.09630102708183896,0.7334952599920571,0.1312905922294328
  30. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gb0.01-0.006,1847,3y,2023-05-19 08:30,2026-05-19 08:30,0.21657048393666334,0.06746390428630233,0.6691544849626414,0.1008196250676984
  31. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gbnone,738,3y,2023-05-19 08:30,2026-05-19 08:30,0.20199663369308452,0.06318812115416583,0.6963414734339484,0.09074300980890744
  32. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,1792,3y,2023-05-19 08:30,2026-05-19 08:30,0.20323402774214716,0.0635524958095175,0.7391939665512529,0.08597539845465041
  33. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-tr0.015-0.008-gb0.02-0.012,1792,3y,2023-05-19 08:30,2026-05-19 08:30,0.20323402774214716,0.0635524958095175,0.7391939665512529,0.08597539845465041
  34. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gbnone,764,3y,2023-05-19 08:30,2026-05-19 08:30,0.08616654113645827,0.027908733655696905,0.5268129359241631,0.05297655344536657
  35. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-tr0.01-0.006-gbnone,783,3y,2023-05-19 08:30,2026-05-19 08:30,0.029901518429390483,0.009860397169728863,0.392745849192046,0.025106305235341384
  36. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-tr0.01-0.006-gb0.012-0.008,783,3y,2023-05-19 08:30,2026-05-19 08:30,0.029901518429390483,0.009860397169728863,0.392745849192046,0.025106305235341384
  37. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gbnone,749,3y,2023-05-19 08:30,2026-05-19 08:30,0.049072207351865904,0.016082097484319213,0.6417474729057951,0.025059853234014953
  38. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,1779,3y,2023-05-19 08:30,2026-05-19 08:30,0.024364901791840587,0.008049171222042295,0.7158283964635653,0.011244554228091435
  39. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.008-0.001-tr0.015-0.008-gb0.02-0.012,1779,3y,2023-05-19 08:30,2026-05-19 08:30,0.024364901791840587,0.008049171222042295,0.7158283964635653,0.011244554228091435
  40. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-momo-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gbnone,583,3y,2023-05-19 08:30,2026-05-19 08:30,-0.02448304086913522,-0.008221059881816206,0.5038596656630799,-0.01631616984264315
  41. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,762,3y,2023-05-19 08:30,2026-05-19 08:30,-0.0651352958839676,-0.022180972231921836,0.5613141915580409,-0.039516143659853085
  42. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gb0.02-0.012,762,3y,2023-05-19 08:30,2026-05-19 08:30,-0.0651352958839676,-0.022180972231921836,0.5613141915580409,-0.039516143659853085
  43. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gbnone,1801,3y,2023-05-19 08:30,2026-05-19 08:30,-0.09313446237372558,-0.032033013480751826,0.6618740946156341,-0.0483974425670099
  44. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gb0.015-0.01,1801,3y,2023-05-19 08:30,2026-05-19 08:30,-0.09313446237372558,-0.032033013480751826,0.6618740946156341,-0.0483974425670099
  45. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gb0.012-0.007,886,3y,2023-05-19 08:30,2026-05-19 08:30,-0.10810081101567603,-0.03738261584588587,0.5478018543109239,-0.06824112688137794
  46. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-tr0.012-0.006-gbnone,1818,3y,2023-05-19 08:30,2026-05-19 08:30,-0.13195181528998357,-0.04603310886510659,0.6551792757270933,-0.07026032502939103
  47. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-tr0.012-0.006-gb0.015-0.01,1818,3y,2023-05-19 08:30,2026-05-19 08:30,-0.13195181528998357,-0.04603310886510659,0.6551792757270933,-0.07026032502939103
  48. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gbnone,769,3y,2023-05-19 08:30,2026-05-19 08:30,-0.11619886862227902,-0.040302198486791396,0.5230114991932888,-0.07705795866621463
  49. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gb0.015-0.01,769,3y,2023-05-19 08:30,2026-05-19 08:30,-0.11619886862227902,-0.040302198486791396,0.5230114991932888,-0.07705795866621463
  50. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gbnone,886,3y,2023-05-19 08:30,2026-05-19 08:30,-0.11580116989483835,-0.040158400999320776,0.4939896933637419,-0.08129400580378252
  51. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-tr0.012-0.006-gb0.015-0.01,886,3y,2023-05-19 08:30,2026-05-19 08:30,-0.11580116989483835,-0.040158400999320776,0.4939896933637419,-0.08129400580378252
  52. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gb0.01-0.006,783,3y,2023-05-19 08:30,2026-05-19 08:30,-0.11889218031443483,-0.04127716737587239,0.4881367415101003,-0.08456066480096808
  53. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gbnone,892,3y,2023-05-19 08:30,2026-05-19 08:30,-0.14649706016354613,-0.05138658176866495,0.5639553741588299,-0.09111817020151786
  54. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-momo-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-trnone-gbnone,596,3y,2023-05-19 08:30,2026-05-19 08:30,-0.14466281022091054,-0.05070813766454574,0.4789148281778545,-0.105881327286267
  55. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gb0.015-0.01,759,3y,2023-05-19 08:30,2026-05-19 08:30,-0.22312751845237322,-0.08064495987782538,0.6583875247222317,-0.12248859045719135
  56. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-vc0.006-cd24-mxbuf0.001-mxc1-be0.006-0-trnone-gb0.012-0.007,769,3y,2023-05-19 08:30,2026-05-19 08:30,-0.21371311380829627,-0.07694955693947603,0.585778027392702,-0.13136299646126792
  57. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-tr0.012-0.006-gbnone,1806,3y,2023-05-19 08:30,2026-05-19 08:30,-0.27334888664259727,-0.10088034773640853,0.6682922295054007,-0.15095244757083215
  58. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.006-0-tr0.012-0.006-gb0.015-0.01,1806,3y,2023-05-19 08:30,2026-05-19 08:30,-0.27334888664259727,-0.10088034773640853,0.6682922295054007,-0.15095244757083215
  59. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-trnone-gb0.015-0.01,872,3y,2023-05-19 08:30,2026-05-19 08:30,-0.2970292998717088,-0.11074641113206452,0.6537875994717189,-0.16939203377603235
  60. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-tr0.01-0.006-gbnone,1867,3y,2023-05-19 08:30,2026-05-19 08:30,-0.3198518896506223,-0.12046712592188724,0.6887166425100353,-0.17491536937868016
  61. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-tr0.01-0.006-gb0.012-0.008,1867,3y,2023-05-19 08:30,2026-05-19 08:30,-0.3198518896506223,-0.12046712592188724,0.6887166425100353,-0.17491536937868016
  62. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-tr0.01-0.006-gbnone,1858,3y,2023-05-19 08:30,2026-05-19 08:30,-0.34691732511059936,-0.13228122225162764,0.6923400783399094,-0.19106393864820173
  63. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.012-both-none-vc0.006-cd24-mxbuf0.0005-mxc1-be0.004-0-tr0.01-0.006-gb0.012-0.008,1858,3y,2023-05-19 08:30,2026-05-19 08:30,-0.34691732511059936,-0.13228122225162764,0.6923400783399094,-0.19106393864820173
  64. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,873,3y,2023-05-19 08:30,2026-05-19 08:30,-0.4046786894520118,-0.15863266070082926,0.6908654510972768,-0.22961440675442477
  65. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw480-q0.15-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gb0.02-0.012,873,3y,2023-05-19 08:30,2026-05-19 08:30,-0.4046786894520118,-0.15863266070082926,0.6908654510972768,-0.22961440675442477
  66. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-tr0.01-0.006-gbnone,1848,3y,2023-05-19 08:30,2026-05-19 08:30,-0.4164688711736293,-0.16421900518233978,0.7122488950583322,-0.2305640715229056
  67. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l48-bw960-q0.25-sl0.01-both-none-vc0.006-cd24-mxbuf0.001-mxc1-be0.004-0-tr0.01-0.006-gb0.012-0.008,1848,3y,2023-05-19 08:30,2026-05-19 08:30,-0.4164688711736293,-0.16421900518233978,0.7122488950583322,-0.2305640715229056
  68. bb_squeeze_profit_protection,maker_maker,ETH-USDT-SWAP,15m,bb-squeeze-protect-l96-bw960-q0.25-sl0.012-both-btc-up-momo-vc0.006-cd24-mxbuf0.001-mxc1-be0.008-0.001-tr0.015-0.008-gbnone,600,3y,2023-05-19 08:30,2026-05-19 08:30,-0.3289086087505101,-0.12438490905951716,0.5275657692692479,-0.2357713792382845
