eth-btc-regime-horizon.csv 369 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393
  1. family,cost,symbol,signal_symbol,bar,name,trades,horizon,horizon_start,horizon_end,horizon_days,net_total_return,net_annualized_return,net_max_drawdown,net_calmar,net_sharpe_daily
  2. baseline_price_twap,maker_maker,ETH-USDT-SWAP,,15m,rsi2-long-guarded-price-twap-o0.0010-0.0030-0.0050-v2-t120-l3.0-x55.0-sl0.008-mh48,433,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,2.5179238575416543,0.52030013098347,0.15207212235234688,3.42140375852682,2.452907120378645
  3. baseline_price_twap,maker_maker,ETH-USDT-SWAP,,15m,rsi2-long-guarded-price-twap-o0.0010-0.0030-0.0050-v2-t50-l3.0-x55.0-sl0.008-mh48,211,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.897292211466715,0.23773256442559365,0.12696478561606356,1.8724291406633602,1.7708983249566375
  4. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.0,159,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.640911850630544,0.17931458217950325,0.07474687808717244,2.3989574784699403,1.892616275327485
  5. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw96-sv0.01-sd0.05,159,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.640911850630544,0.17931458217950325,0.07474687808717244,2.3989574784699403,1.892616275327485
  6. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw240-sv0.006-sd0.05,159,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.640911850630544,0.17931458217950325,0.07474687808717244,2.3989574784699403,1.892616275327485
  7. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw240-sv0.01-sd0.05,159,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.640911850630544,0.17931458217950325,0.07474687808717244,2.3989574784699403,1.892616275327485
  8. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw96-sv0.006-sd0.05,156,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.601586263334797,0.16982590397434172,0.09373334089332294,1.811798260424954,1.8106103331594108
  9. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt480-bm240-br0.0,344,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5848507288746743,0.1657407129318531,0.1573319115070853,1.0534462547630659,1.0253771262056135
  10. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt120-bm96-br0.0,200,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5430065214084097,0.1553989390038999,0.10783233854402587,1.441116283872982,1.416662776788486
  11. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt240-bm240-br0.01,299,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.530070021470171,0.15216388497710143,0.1366558563153234,1.1134823569214216,1.0465647971460315
  12. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw96-sv0.006-sd0.03,154,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5239522445791529,0.1506276456244513,0.09373334089332296,1.6069804424860865,1.5593061400074268
  13. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw96-sv0.01-sd0.03,154,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5239522445791529,0.1506276456244513,0.09373334089332296,1.6069804424860865,1.5593061400074268
  14. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm96-br0.0,157,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5231549819332375,0.15042714166292392,0.11619905580521138,1.2945642339391321,1.522965092374171
  15. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw240-sv0.006-sd0.03,154,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5148086965225971,0.14832391596987415,0.09373334089332296,1.5824029588220931,1.5349636536382163
  16. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.0-sw240-sv0.01-sd0.03,154,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5148086965225971,0.14832391596987415,0.09373334089332296,1.5824029588220931,1.5349636536382163
  17. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm240-br0.01,138,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5038410314224491,0.14554832992831557,0.0732104223676875,1.9880820957065735,1.6096071781877759
  18. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.05,138,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5038410314224491,0.14554832992831557,0.0732104223676875,1.9880820957065735,1.6096071781877759
  19. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw240-sv0.006-sd0.05,138,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5038410314224491,0.14554832992831557,0.0732104223676875,1.9880820957065735,1.6096071781877759
  20. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw240-sv0.01-sd0.05,138,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.5038410314224491,0.14554832992831557,0.0732104223676875,1.9880820957065735,1.6096071781877759
  21. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt120-bm240-br0.0,146,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4937964305278242,0.14299447412052912,0.05116719048199985,2.794651665911445,1.6848963896085074
  22. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt120-bm240-br0.01,127,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4709135019016064,0.13713338161128918,0.05159727263065131,2.6577641534065357,1.7082818545489435
  23. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.006-sd0.05,135,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.46780044110225294,0.1363313324999773,0.08112080506362646,1.6805963943904023,1.5241517914206988
  24. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt240-bm240-br0.0,159,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4565249790882149,0.13341678903823828,0.07755663924558098,1.7202497469723728,1.5425027878596869
  25. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt120-bm96-br0.01,141,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.43169928061974194,0.1269462482168533,0.10615777529692859,1.1958261923045985,1.3597144651130861
  26. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.012-mh8-sl0.006-tp0.018,210,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4296239073855588,0.12640194615371092,0.26079168793938595,0.484685486537016,0.660143480425486
  27. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.012-mh32-sl0.006-tp0.012,236,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4275296811224869,0.12585216508317942,0.21523565851976986,0.5847180060622698,0.655914378804839
  28. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt240-bm240-br0.01,138,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4222030106184065,0.12445136689815128,0.06471897185323834,1.922950308610691,1.522175589798545
  29. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt480-bm96-br0.01,116,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4172119924562221,0.12313565893879619,0.07759481583185028,1.5869057438789975,1.5709934760103637
  30. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt480-bm240-br0.01,289,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4117470182047709,0.12169145955294147,0.19103287041732953,0.6370184318913016,0.8153829425282035
  31. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt240-bm240-br0.0,360,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4062440282417332,0.12023344125754942,0.1366701765656639,0.8797342937490289,0.7956748401136298
  32. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.012-mh32-sl0.006-tp0.018,202,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.4015953164472199,0.11899879607029096,0.24848703131644154,0.4788933870707691,0.582255641895872
  33. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.006-sd0.03,133,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.3966514498909961,0.11768276059000815,0.0811208050636266,1.4507099688878138,1.2770462165914664
  34. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw96-sv0.01-sd0.03,133,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.3966514498909961,0.11768276059000815,0.0811208050636266,1.4507099688878138,1.2770462165914664
  35. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw240-sv0.006-sd0.03,133,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.3882716927852454,0.11544499155171639,0.0811208050636266,1.4231243324220937,1.2525648718226383
  36. btc_shock_guard_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-shock-filter-et50-l3.0-x55.0-bt480-bm240-br0.01-sw240-sv0.01-sd0.03,133,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.3882716927852454,0.11544499155171639,0.0811208050636266,1.4231243324220937,1.2525648718226383
  37. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt480-bm96-br0.0,349,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.3708719342776481,0.11076954221719881,0.17396604908746202,0.6367308035001074,0.7273909761804768
  38. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt240-bm96-br0.01,130,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.326542056851193,0.09867611693663392,0.10412650796215765,0.9476560663351492,1.0890593301941818
  39. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt480-bm96-br0.01,255,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.32436765630639597,0.09807603843248769,0.14539656460676495,0.6745416488879301,0.722964474738454
  40. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l3.0-x55.0-bt240-bm96-br0.0,181,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.32268748183552587,0.09761190337535441,0.10787221955191469,0.9048845363599626,0.9427852763289363
  41. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.012-mh8-sl0.006-tp0.012,239,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.31384814377642156,0.09516360677838831,0.2924907537170643,0.3253559490993111,0.5535217536172038
  42. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt120-bm240-br0.01,272,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.30601050367289084,0.09298355180246665,0.1699935093037236,0.5469829535452146,0.6683584969651322
  43. baseline_rsi2,maker_maker,ETH-USDT-SWAP,,15m,rsi2-long-guarded-t50-l3.0-x55.0-sl0.008-mh48,311,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.30072688637219036,0.09150897473811304,0.18215940559858376,0.5023565730103837,0.7098380152310468
  44. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt240-bm96-br0.01,286,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.24626451781413672,0.07607117573225053,0.15585781279199346,0.4880806060955987,0.5673575840868498
  45. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.006-mh32-sl0.006-tp0.018,438,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.22106819959070378,0.06877657425984762,0.4160213414730902,0.16531982233487497,0.3717550983245114
  46. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt120-bm240-br0.0,327,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.18890345001087594,0.05931716026677747,0.17484063995122323,0.33926414524292337,0.43753993024303706
  47. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt240-bm96-br0.0,394,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.16733584183191352,0.05287828831908281,0.1622007930823958,0.3260051157223464,0.39256642630661365
  48. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.006-mh8-sl0.006-tp0.018,474,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.14172062268789687,0.045127100286143085,0.3713792421636617,0.12151217721063741,0.30189014144501075
  49. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt120-bm96-br0.01,307,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.11867520025626943,0.038053787729208866,0.21468697158417363,0.17725243152115958,0.3133500666185039
  50. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l5.0-x55.0-bt480-bm240-br0.0,646,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.08547436960067456,0.027690537798921167,0.2649886252023287,0.10449708087574856,0.23782325757444756
  51. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.018-gap0.012-mh32-sl0.006-tp0.012,117,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.07667920493124925,0.024909888029158944,0.18848457794993687,0.13215875961891813,0.23325093758943116
  52. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.018-gap0.006-mh32-sl0.006-tp0.012,522,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.06725639390619209,0.0219139418513441,0.45144249766701006,0.048542044589493016,0.2213426003869485
  53. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt480-bm240-br0.01,305,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.038865749299471064,0.012779199127566754,0.2535331388674523,0.05040445278535263,0.16500998873753273
  54. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.012-gap0.012-mh32-sl0.006-tp0.018,144,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.01859837593411373,0.0061557786099324385,0.26136284470894755,0.023552615586149916,0.12453612118070707
  55. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.018-gap0.012-mh8-sl0.006-tp0.012,117,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,0.007359197068660395,0.0024448371829339788,0.22590343992255896,0.010822487624677532,0.09066763909192799
  56. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.012-gap0.012-mh32-sl0.006-tp0.012,156,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.033908246568652434,-0.011422591633087564,0.27678337489652033,-0.04126906696385964,0.02040329867561031
  57. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt480-bm240-br0.0,361,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.03877109544129265,-0.01308254478336246,0.2554365048164607,-0.05121642575231245,0.033843196198382615
  58. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l5.0-x55.0-bt480-bm240-br0.01,534,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.0405566921840258,-0.013693471248336642,0.2998677331542829,-0.0456650373959752,0.056747561173968786
  59. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt240-bm240-br0.01,312,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.058302921969695776,-0.019806822147646397,0.269354462984764,-0.07353441234336172,-0.004898020993167411
  60. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.018-gap0.012-mh32-sl0.006-tp0.018,105,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.06659994843339645,-0.022691422795850347,0.2264262902832161,-0.10021549515061924,-0.07952474820203743
  61. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l3.0-x55.0-bt120-bm96-br0.0,426,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.07584097040986126,-0.025924422294731908,0.2539335919985847,-0.1020913463661649,-0.050734519586162416
  62. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt120-bm240-br0.01,292,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.08431595054738894,-0.028908429538975988,0.29325543580386415,-0.0985776425924824,-0.05202899262154047
  63. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb8-br0.018-gap0.012-mh8-sl0.006-tp0.018,106,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.09740082319766152,-0.03355195183685811,0.2549133304230771,-0.13162101715580063,-0.15329801905286974
  64. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l5.0-x55.0-bt240-bm240-br0.01,551,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.10528104706716734,-0.036370160983192235,0.339427802770361,-0.10715139032908973,-0.04365293766690182
  65. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et120-l5.0-x55.0-bt480-bm96-br0.0,652,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.11189796680722275,-0.03874938850153764,0.32158075409981335,-0.12049660313163664,-0.04103688864657333
  66. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.012-gap0.012-mh8-sl0.006-tp0.018,314,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.16565549282509495,-0.05853164823617618,0.48527571788398144,-0.12061524217902407,-0.09184185788064443
  67. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt120-bm240-br0.0,353,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.16779512212849867,-0.059336383334326226,0.3459772531346643,-0.17150371244560056,-0.1936613944281074
  68. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.012-gap0.012-mh8-sl0.006-tp0.012,343,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.17139652497047264,-0.06069402738911822,0.5348771677963753,-0.11347283272376303,-0.13598719621429176
  69. btc_trend_momentum_rsi2,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,eth-btc-rsi-filter-et50-l5.0-x55.0-bt480-bm96-br0.0,360,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.18196043319840205,-0.06469921572044846,0.3476174216884264,-0.18612190207900203,-0.2374534168407716
  70. btc_lead_eth_lag,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,btc-lead-eth-lag-lb16-br0.012-gap0.012-mh32-sl0.006-tp0.012,334,3y,2023-04-29 16:30,2026-04-29 16:30,1096.0,-0.1866115780013924,-0.06647358681525328,0.4700372800767576,-0.14142194594521965,-0.1263277210358531
