eth-non-rsi-10y-horizon.csv 252 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213
  1. family,cost,symbol,signal_symbol,bar,name,trades,horizon,horizon_start,horizon_end,net_total_return,net_annualized_return,net_max_drawdown,net_calmar
  2. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw960-q0.25-sl0.008,2501,3y,2023-04-29 16:45,2026-04-29 16:45,15.154216165258848,1.525773950200688,0.54735995490458,2.787514754283902
  3. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw960-q0.25-sl0.012,2389,3y,2023-04-29 16:45,2026-04-29 16:45,10.175385493698311,1.234096987924243,0.5519034689546017,2.236073982759758
  4. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t240-l96-sl0.012,452,3y,2023-04-29 16:45,2026-04-29 16:45,2.0068065786644476,0.44285632649572837,0.22918112952973338,1.932342018753657
  5. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw480-q0.25-sl0.008,2532,3y,2023-04-29 16:45,2026-04-29 16:45,5.754571818788545,0.8892102671403868,0.5719560049960722,1.5546829815109524
  6. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw960-q0.15-sl0.008,1680,3y,2023-04-29 16:45,2026-04-29 16:45,3.737139001447816,0.6786748886352894,0.4683925670826909,1.448944616824961
  7. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw960-q0.15-sl0.012,1622,3y,2023-04-29 16:45,2026-04-29 16:45,2.9073550328396407,0.5743970899510231,0.4730126167388368,1.2143377779459177
  8. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t240-l96-sl0.008,545,3y,2023-04-29 16:45,2026-04-29 16:45,1.6975598221278645,0.3916369591869102,0.3496418116473799,1.1201090548686528
  9. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw480-q0.25-sl0.012,2403,3y,2023-04-29 16:45,2026-04-29 16:45,2.497278350047401,0.5173229675185036,0.6782918602042348,0.7626849117174085
  10. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw480-q0.15-sl0.008,1151,3y,2023-04-29 16:45,2026-04-29 16:45,1.766431095009994,0.40337008718349776,0.6391843085472452,0.6310700713230709
  11. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw480-q0.15-sl0.008,1722,3y,2023-04-29 16:45,2026-04-29 16:45,1.6324481374636806,0.38035913790543274,0.6497757155201908,0.5853698881327517
  12. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l48-bw480-q0.15-sl0.012,1655,3y,2023-04-29 16:45,2026-04-29 16:45,1.057496663060486,0.2716016478835588,0.6848392909620269,0.3965918011246504
  13. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw480-q0.15-sl0.012,1078,3y,2023-04-29 16:45,2026-04-29 16:45,0.05151608174499511,0.016869773320206782,0.7480061275102251,0.022552988137087386
  14. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw960-q0.25-sl0.008,1589,3y,2023-04-29 16:45,2026-04-29 16:45,0.004363008939661794,0.001450900346208872,0.8416761600370478,0.0017238225520668285
  15. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw480-q0.25-sl0.008,1601,3y,2023-04-29 16:45,2026-04-29 16:45,0.0005060447752962549,0.00016849925271111843,0.7729927660327087,0.00021798296195696672
  16. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw960-q0.15-sl0.008,1119,3y,2023-04-29 16:45,2026-04-29 16:45,-0.021161468495344726,-0.007097713734497191,0.6716361585022973,-0.010567795739771674
  17. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x48-sl0.008,2988,3y,2023-04-29 16:45,2026-04-29 16:45,-0.4076117694744674,-0.16001544798955358,0.9061338451239737,-0.17659140407415297
  18. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw960-q0.25-sl0.012,1459,3y,2023-04-29 16:45,2026-04-29 16:45,-0.5604152348554436,-0.23945874938011058,0.8803305039709473,-0.27201005565520336
  19. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x48-sl0.008,2184,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6067117807453497,-0.26713005955064084,0.872283688618147,-0.30624218134105263
  20. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t480-l96-sl0.008,1532,3y,2023-04-29 16:45,2026-04-29 16:45,-0.5967278638296547,-0.26098595806223157,0.8175749970107846,-0.3192195933296
  21. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x10-sl0.008,2816,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6409648097926766,-0.2890359550219843,0.8974442813142477,-0.32206562684728496
  22. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l64-tp0.018-sl0.012,4749,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6403057263085412,-0.2886015771608921,0.8415061840650732,-0.3429583556555001
  23. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t480-x48-sl0.012,1732,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6219027966064312,-0.27668141983069305,0.8041129142082898,-0.34408279601268055
  24. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw960-q0.15-sl0.012,1044,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6467474083241882,-0.2928700543247753,0.8407713410964108,-0.3483349633954662
  25. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t480-l96-sl0.012,1219,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6301390591269003,-0.2819673403573524,0.807630109537391,-0.34912930687894084
  26. bb_squeeze_breakout,maker_maker,ETH-USDT-SWAP,,15m,bb-squeeze-l96-bw480-q0.25-sl0.012,1467,3y,2023-04-29 16:45,2026-04-29 16:45,-0.663735980734689,-0.3043820926750601,0.8620844407351328,-0.35307688933058773
  27. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x24-sl0.008,2469,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6770830149052351,-0.31370168447892555,0.8847992095541205,-0.3545456201718469
  28. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t240-x48-sl0.012,1833,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6668737984579984,-0.30655057947685316,0.8489403698081697,-0.3610978937732961
  29. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t240-x96-sl0.008,1831,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6327701625907869,-0.28367247673500984,0.7758583273399757,-0.365624066583881
  30. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t480-x96-sl0.012,1462,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6932602014802465,-0.32534853494226157,0.8295882199294409,-0.3921807556162424
  31. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t480-x96-sl0.008,1742,3y,2023-04-29 16:45,2026-04-29 16:45,-0.6631540505738772,-0.3039814169248187,0.7400549067546991,-0.41075522120087415
  32. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t240-x48-sl0.008,2135,3y,2023-04-29 16:45,2026-04-29 16:45,-0.7295058692411769,-0.35301831983304055,0.8423768263591688,-0.4190741112369136
  33. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x10-sl0.012,2590,3y,2023-04-29 16:45,2026-04-29 16:45,-0.788792581557169,-0.4041891104146669,0.9224283752982546,-0.4381793982475635
  34. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t240-x96-sl0.012,1555,3y,2023-04-29 16:45,2026-04-29 16:45,-0.779949755698785,-0.39599493389357754,0.8488123424440236,-0.46652824669510756
  35. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r240-t480-x48-sl0.008,2042,3y,2023-04-29 16:45,2026-04-29 16:45,-0.7446602028501571,-0.36532242588104746,0.7807147446337523,-0.4679332988035559
  36. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x24-sl0.012,2180,3y,2023-04-29 16:45,2026-04-29 16:45,-0.8238953776875344,-0.43918497531118705,0.9047986947173423,-0.4853952352886492
  37. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x48-sl0.012,2522,3y,2023-04-29 16:45,2026-04-29 16:45,-0.8665114413749188,-0.4886157689559981,0.9327962316902669,-0.5238183349761237
  38. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x48-sl0.008,3654,3y,2023-04-29 16:45,2026-04-29 16:45,-0.8656218513582691,-0.48748333518015974,0.90432974998609,-0.5390548471811947
  39. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e96-x48-sl0.012,1872,3y,2023-04-29 16:45,2026-04-29 16:45,-0.898055471009469,-0.5325273213422448,0.951751093097113,-0.5595237296858117
  40. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t480-x96-sl0.008,2551,3y,2023-04-29 16:45,2026-04-29 16:45,-0.8731916872187889,-0.49728481155953186,0.8873370662987744,-0.560423801108396
  41. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x24-sl0.008,3635,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9141111928932524,-0.5584603061465427,0.9626038761591343,-0.5801558875649281
  42. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t480-x48-sl0.008,2993,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9046181482659237,-0.5427725476146612,0.9197281403651458,-0.5901445479304052
  43. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t480-x48-sl0.012,2576,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9070434559152986,-0.5466776760044219,0.9259227778188467,-0.5904138974658395
  44. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l32-tp0.018-sl0.012,6585,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9232660982305636,-0.5747266093932282,0.9468274754630195,-0.6070024627371255
  45. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t240-l48-sl0.012,1636,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9136577048914523,-0.5576852767783823,0.9176996662189715,-0.6076991169410685
  46. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t240-x96-sl0.008,2834,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9244065589329226,-0.5768420881422871,0.9421324733444874,-0.6122728007607555
  47. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t240-l48-sl0.008,1944,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9188928347204247,-0.5668035699653918,0.9250926010709425,-0.6126992793037433
  48. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t480-x96-sl0.012,2167,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9279622815477007,-0.5835775765449847,0.9383536989711418,-0.6219164236096137
  49. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t240-x48-sl0.008,3302,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9417726007956927,-0.6120717860141313,0.9543202353542497,-0.6413693887428955
  50. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x10-sl0.008,4310,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9518833425063563,-0.6359459121617914,0.9729617093118202,-0.6536186430312849
  51. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x48-sl0.012,2978,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9505153198457665,-0.6325310503983541,0.9577534855688395,-0.660432000435555
  52. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x24-sl0.008,4992,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9641179831268543,-0.6698344195468171,0.9731238725374054,-0.6883341766143649
  53. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t240-x48-sl0.012,2869,3y,2023-04-29 16:45,2026-04-29 16:45,-0.964734738061375,-0.6717353057254898,0.9739685591789801,-0.6896889015511324
  54. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x24-sl0.012,4201,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9685441102716412,-0.683997226381001,0.9771483748908146,-0.6999932087667137
  55. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l16-tp0.018-sl0.012,8740,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9752279363747978,-0.7081615456060723,0.9849156449357507,-0.7190073071204671
  56. ethbtc_relative_strength_breakout,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-breakout-r96-t240-x96-sl0.012,2421,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9750272467186959,-0.7073762774822814,0.9797768318135448,-0.7219769385370584
  57. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x10-sl0.012,3990,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9775162569031413,-0.717431251617451,0.989496084431729,-0.7250470849811137
  58. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e48-x24-sl0.012,3209,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9788409940949798,-0.7230884753282019,0.9874241847149002,-0.7322977161400799
  59. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x10-sl0.012,6293,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9849132073913529,-0.7525886637857567,0.991813903522882,-0.7588002760523853
  60. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l64-tp0.012-sl0.008,5976,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9869310472131124,-0.7641406037643641,0.9946491233674376,-0.7682514223481396
  61. donchian,maker_maker,ETH-USDT-SWAP,,15m,donchian-e20-x10-sl0.008,6941,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9892722216418501,-0.7791475316853435,0.9925664397204187,-0.7849827482629878
  62. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t480-l48-sl0.012,2441,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9896786238807243,-0.7819698120349817,0.989811854262533,-0.7900186370445061
  63. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l32-tp0.012-sl0.008,8740,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9924237759842787,-0.8033038446984738,0.9957998707274551,-0.8066920556151926
  64. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l64-tp0.008-sl0.006,6986,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9928788257112524,-0.8073198442856784,0.9958022992507297,-0.8107230169011751
  65. bb_band_pullback,maker_maker,ETH-USDT-SWAP,,15m,bb-pullback-t480-l48-sl0.008,3007,3y,2023-04-29 16:45,2026-04-29 16:45,-0.993686958740477,-0.8148962417976823,0.9937684487363517,-0.8200061521714456
  66. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l32-tp0.008-sl0.006,10441,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9976341851822518,-0.8665068697517927,0.9986458478322133,-0.8676818430004408
  67. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l16-tp0.012-sl0.008,12393,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9979291657551985,-0.8722979006455094,0.9988929342898488,-0.873264662008706
  68. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z2.5-sl0.006,5106,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9993134877108424,-0.9115879361701803,0.9994360210710913,-0.9121023426724558
  69. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z2.5-sl0.01,3541,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9994770343061753,-0.9192475393661173,0.9997749187168918,-0.9194544913627928
  70. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z2.0-sl0.01,4888,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9996828376108579,-0.9316364436224043,0.9998672310815346,-0.9317601524101089
  71. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z2.0-sl0.006,7156,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9997145099685065,-0.9339902178512055,0.9998341821940767,-0.9341451157447123
  72. momentum_breakout,maker_maker,ETH-USDT-SWAP,,15m,range-momo-l16-tp0.008-sl0.006,15390,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9998125576877568,-0.9426205870842456,0.9998592096605529,-0.9427533176438515
  73. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w96-z2.5-sl0.006,6815,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9998625012124431,-0.9482463752142741,0.9998771992832455,-0.9483628348501371
  74. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w96-z2.5-sl0.01,4890,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999363670448641,-0.959959119729755,0.9999459346283759,-0.9600110230824812
  75. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w48-z2.5-sl0.006,8932,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999561858499839,-0.9646385276055797,0.9999584813937771,-0.9646785797156626
  76. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w48-z2.5-sl0.01,6647,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999637829284043,-0.9668114351689371,0.9999675828699671,-0.9668427774369746
  77. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z1.5-sl0.01,6331,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999824112149349,-0.9739069581929845,0.9999867989895922,-0.9739198149185976
  78. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w96-z2.0-sl0.01,6780,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999830181414711,-0.9742103286780178,0.9999859284056014,-0.9742240375635278
  79. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w96-z2.0-sl0.006,9627,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999882878446021,-0.977211691945709,0.9999891720571142,-0.9772222732526705
  80. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w192-z1.5-sl0.006,9426,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999947421412607,-0.9825467933296983,0.9999962236971175,-0.9825505037379978
  81. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t240-x96-sl0.012,18991,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999966857649608,-0.9850332449273551,0.999996784295361,-0.9850364125135165
  82. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t480-x96-sl0.012,18958,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999966857649608,-0.9850332449273551,0.999996784295361,-0.9850364125135165
  83. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t240-x96-sl0.012,18991,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999966857649608,-0.9850332449273551,0.999996784295361,-0.9850364125135165
  84. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t480-x96-sl0.012,18958,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999966857649608,-0.9850332449273551,0.999996784295361,-0.9850364125135165
  85. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t240-x96-sl0.008,19674,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999976800168965,-0.9867094811938611,0.9999977489887288,-0.9867117022930244
  86. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t480-x96-sl0.008,19640,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999976800168965,-0.9867094811938611,0.9999977489887288,-0.9867117022930244
  87. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t240-x96-sl0.008,19674,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999976800168965,-0.9867094811938611,0.9999977489887288,-0.9867117022930244
  88. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t480-x96-sl0.008,19640,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999976800168965,-0.9867094811938611,0.9999977489887288,-0.9867117022930244
  89. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t240-x48-sl0.012,19041,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999982951687452,-0.9880055182573949,0.9999983772726792,-0.9880071215235442
  90. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t480-x48-sl0.012,19018,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999982951687452,-0.9880055182573949,0.9999983772726792,-0.9880071215235442
  91. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t240-x48-sl0.012,19041,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999982951687452,-0.9880055182573949,0.9999983772726792,-0.9880071215235442
  92. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t480-x48-sl0.012,19018,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999982951687452,-0.9880055182573949,0.9999983772726792,-0.9880071215235442
  93. vwap_reversion,maker_maker,ETH-USDT-SWAP,,15m,vwap-revert-w48-z2.0-sl0.01,9432,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999990109613189,-0.9899946865474263,0.9999990483464263,-0.9899956286803043
  94. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r96-t480-x48-sl0.008,19763,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999990576427341,-0.9901544982438585,0.9999991030262515,-0.990155386387247
  95. ethbtc_relative_strength_mean_reversion,maker_maker,ETH-USDT-SWAP,BTC-USDT-SWAP,15m,ethbtc-ratio-mean_reversion-r240-t480-x48-sl0.008,19763,3y,2023-04-29 16:45,2026-04-29 16:45,-0.9999990576427341,-0.9901544982438585,0.9999991030262515,-0.990155386387247
