| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181 |
- symbol,bar,cost_model,roundtrip_cost_on_margin,candidate_id,name,first_candle,last_candle,actual_bars,trades,gross_total_return,gross_annualized_return,gross_max_drawdown_mark_to_market,trend_sma,rsi_threshold,exit_rsi,stop_loss_pct,max_hold_bars,entry_offsets,entry_valid_bars,fill_buffer,horizon,horizon_start,horizon_end,net_total_return,net_annualized_return,net_max_drawdown,net_calmar,net_sharpe_daily
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1056,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0,1y,2025-04-29 17:00,2026-04-29 17:00,1.1344443852553354,1.1344443852553354,0.07879001265834479,14.398327236912614,3.734424103342936
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1002,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,1y,2025-04-29 17:00,2026-04-29 17:00,1.0733595798674278,1.0733595798674278,0.09833911712735292,10.91487915716577,3.730223045296633
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1021,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0002,1y,2025-04-29 17:00,2026-04-29 17:00,0.9131356905673929,0.9131356905673929,0.0879725041840295,10.379785127603121,3.202647895555037
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,935,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0,1y,2025-04-29 17:00,2026-04-29 17:00,1.018430527120941,1.018430527120941,0.10345163767053436,9.844508507099407,3.6284830242521395
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1001,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,1y,2025-04-29 17:00,2026-04-29 17:00,1.115044883118527,1.115044883118527,0.11530418516688729,9.670463231708801,3.6489279248741733
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,961,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,1y,2025-04-29 17:00,2026-04-29 17:00,0.8855123921203205,0.8855123921203205,0.0983391171273529,9.004681127791175,3.276750349633878
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,960,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,1y,2025-04-29 17:00,2026-04-29 17:00,0.9234156921609484,0.9234156921609484,0.11530418516688723,8.008518431698112,3.216134032643966
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,895,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0002,1y,2025-04-29 17:00,2026-04-29 17:00,0.7886893826626007,0.7886893826626007,0.10345163767053447,7.6237496130739215,3.061122190668048
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,339,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0,1y,2025-04-29 17:00,2026-04-29 17:00,0.4345071557280389,0.4345071557280389,0.07301616000000004,5.95083548255672,2.715281903152548
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,953,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0005,1y,2025-04-29 17:00,2026-04-29 17:00,0.5870706533672045,0.5870706533672045,0.10317561500749388,5.6900136076200205,2.4029546959898513
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,820,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0005,1y,2025-04-29 17:00,2026-04-29 17:00,0.5555086110583489,0.5555086110583489,0.1034516376705344,5.369742070468659,2.4517581022739345
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,890,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,1y,2025-04-29 17:00,2026-04-29 17:00,0.6144593589477678,0.6144593589477678,0.1208486765198588,5.084535277031313,2.5962053201106747
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0002-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,328,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0002,1y,2025-04-29 17:00,2026-04-29 17:00,0.36975226585255183,0.36975226585255183,0.07301616000000004,5.063978519995459,2.412906262983353
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,889,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,1y,2025-04-29 17:00,2026-04-29 17:00,0.6354463171153204,0.6354463171153204,0.12765161806183595,4.9779730704823715,2.5479505264769764
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0005-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,304,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0005,1y,2025-04-29 17:00,2026-04-29 17:00,0.2175204033646334,0.2175204033646334,0.10262912715366806,2.1194802040841387,1.5955496870037378
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,339,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0,3m,2026-01-29 17:00,2026-04-29 17:00,0.20902874926760595,1.1593663264780347,0.0059919999999999305,193.4857020156956,5.846277151668717
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0002-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,328,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0002,3m,2026-01-29 17:00,2026-04-29 17:00,0.1848959729858044,0.9898220523259462,0.005992000000000001,165.19059618256776,5.4394717768845355
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0005-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,304,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0005,3m,2026-01-29 17:00,2026-04-29 17:00,0.14365156533750056,0.7235086025520221,0.0059919999999999635,120.74576144059188,4.5884127130297205
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1001,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,3m,2026-01-29 17:00,2026-04-29 17:00,0.4114933052263945,3.046045669974194,0.0577469343321991,52.74817971203971,6.228474363884988
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,960,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,3m,2026-01-29 17:00,2026-04-29 17:00,0.3682529184216148,2.5664023035450896,0.05774693433219903,44.44222595058337,5.6985304902907155
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1002,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,3m,2026-01-29 17:00,2026-04-29 17:00,0.36119318584815274,2.4923603783228168,0.05774693433219894,43.16004662663294,5.7862051539790516
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,889,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,3m,2026-01-29 17:00,2026-04-29 17:00,0.3499067439706831,2.376402135566827,0.05774693433219904,41.152005089935514,5.478515633669014
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1056,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0,3m,2026-01-29 17:00,2026-04-29 17:00,0.35607729717349335,2.439433499636292,0.06572890867580099,37.113555493039904,5.543802672245218
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,935,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0,3m,2026-01-29 17:00,2026-04-29 17:00,0.29044668086745995,1.8126292279406315,0.04976496000000006,36.42380558410233,4.809281149498155
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,961,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,3m,2026-01-29 17:00,2026-04-29 17:00,0.31949371787748215,2.078354302940814,0.057746934332199185,35.99072967206749,5.240785376792598
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,890,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,3m,2026-01-29 17:00,2026-04-29 17:00,0.3018016704021944,1.9143579983471337,0.05774693433219901,33.150816064701644,5.017283492763075
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1021,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0002,3m,2026-01-29 17:00,2026-04-29 17:00,0.2923560329719366,1.8295449449754804,0.06572890867580097,27.83470746486094,4.617375007796435
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,895,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0002,3m,2026-01-29 17:00,2026-04-29 17:00,0.22848502060027576,1.3037983018545445,0.04976495999999999,26.199122873896506,3.9719484020444744
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,820,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0005,3m,2026-01-29 17:00,2026-04-29 17:00,0.22391488629915424,1.2692374168939784,0.04976495999999992,25.50464055218733,3.9151290073627147
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,953,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0005,3m,2026-01-29 17:00,2026-04-29 17:00,0.2703000474768955,1.6387474723054347,0.06572890867580103,24.931913602709205,4.360584011224016
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1002,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,3y,2023-04-29 17:00,2026-04-29 17:00,5.127122127364353,0.8288555827724078,0.09955063162998147,8.32597010386806,3.2707803618393556
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1056,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0,3y,2023-04-29 17:00,2026-04-29 17:00,5.385062539754764,0.854144192598401,0.10522627706410674,8.117213840778886,3.2655168810020236
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,935,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0,3y,2023-04-29 17:00,2026-04-29 17:00,5.047531277340289,0.8209093872615552,0.11225405801918634,7.312959564644391,3.1506920643246517
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1001,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,3y,2023-04-29 17:00,2026-04-29 17:00,5.3790476044455575,0.8535623197313504,0.11983854328069783,7.1226025981645265,3.088859125179098
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,961,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,3y,2023-04-29 17:00,2026-04-29 17:00,3.93809402048264,0.702062545372738,0.09955063162998162,7.052316332680085,2.9520152472675507
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1021,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0002,3y,2023-04-29 17:00,2026-04-29 17:00,3.9627633385723877,0.7048895953321301,0.10522627706410702,6.698798199452502,2.8760916348931818
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,895,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0002,3y,2023-04-29 17:00,2026-04-29 17:00,3.5762893148986743,0.6594733088096356,0.10640905861675404,6.197529772204957,2.8237339169519493
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,339,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0,3y,2023-04-29 17:00,2026-04-29 17:00,2.0030894555681558,0.4422620535200845,0.07301616000000004,6.057043447917342,2.8673481879369302
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,960,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,3y,2023-04-29 17:00,2026-04-29 17:00,3.862468362367143,0.6933368707636476,0.11530418516688723,6.013111057158386,2.7833790532642584
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0002-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,328,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0002,3y,2023-04-29 17:00,2026-04-29 17:00,1.694966673305756,0.39119129893744753,0.07301616000000004,5.3575989060154265,2.626088505089588
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,890,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,3y,2023-04-29 17:00,2026-04-29 17:00,1.9486741125526703,0.43350571422227113,0.12220490751506362,3.5473674751468955,2.150964887719324
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,820,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0005,3y,2023-04-29 17:00,2026-04-29 17:00,1.8187171698097053,0.4121482429546366,0.11815174991488732,3.4882957150574136,2.076751754676889
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,889,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,3y,2023-04-29 17:00,2026-04-29 17:00,1.884801183524949,0.4230888783686386,0.12765161806183595,3.3144027846453885,2.0078189573448144
- ETH-USDT-SWAP,15m,maker_maker,0.0012,r3x50,rsi2-long-guarded-price-twap-o0.0030-0.0060-0.0090-v4-fb0.0005-t60-l3.0-x50.0-sl0.012-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,304,-1.0,0.0,1.0,60,3.0,50.0,0.012,48,0.0030-0.0060-0.0090,4,0.0005,3y,2023-04-29 17:00,2026-04-29 17:00,1.2612553491354803,0.31222638284978244,0.10262912715366806,3.042278459430736,2.2187387884198633
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,953,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0005,3y,2023-04-29 17:00,2026-04-29 17:00,1.76254230424182,0.4027128033563714,0.14242227141087763,2.8275971122141073,1.966528979215302
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,935,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0,6m,2025-10-29 17:00,2026-04-29 17:00,0.4186157402468915,1.0163409500762017,0.05549652954064037,18.313594714637617,3.217261047519231
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1001,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,6m,2025-10-29 17:00,2026-04-29 17:00,0.5190914082083073,1.3129461872123964,0.07346692435336066,17.871255653733343,3.692149923577836
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1002,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0,6m,2025-10-29 17:00,2026-04-29 17:00,0.4364564560462012,1.0675174106003897,0.07346692435336089,14.530585293946011,3.3346299540785354
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1056,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0,6m,2025-10-29 17:00,2026-04-29 17:00,0.42001148530036936,1.0203214859065954,0.07446355291600369,13.702293886749368,3.1445630202096484
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,960,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,6m,2025-10-29 17:00,2026-04-29 17:00,0.4217119140954231,1.0251762701280227,0.08699042221944607,11.784932685369265,3.141111888904216
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0002-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,895,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0002,6m,2025-10-29 17:00,2026-04-29 17:00,0.29831290539540123,0.6880360284352112,0.07119792123220169,9.663709509035826,2.468799828229839
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,889,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,6m,2025-10-29 17:00,2026-04-29 17:00,0.3573156571729721,0.8454009228985981,0.09038876446677326,9.35294256853534,2.7963578742228874
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,961,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0002,6m,2025-10-29 17:00,2026-04-29 17:00,0.3443409637738597,0.8101933305690823,0.08699042221944613,9.313592346123468,2.7578427292201892
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v4,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v4-fb0.0002-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,1021,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,4,0.0002,6m,2025-10-29 17:00,2026-04-29 17:00,0.30162548281682966,0.6966846437644063,0.0879725041840295,7.919345370765087,2.3738545460730274
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x55-v2,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v2-fb0.0005-t60-l5.0-x55.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,820,-1.0,0.0,1.0,60,5.0,55.0,0.008,48,0.0015-0.0040-0.0070,2,0.0005,6m,2025-10-29 17:00,2026-04-29 17:00,0.2496569179634307,0.5635559013117664,0.07744163606141721,7.277169362290111,2.1675058890856733
- ETH-USDT-SWAP,15m,maker_maker,0.0012,x45-v3,rsi2-long-guarded-price-twap-o0.0015-0.0040-0.0070-v3-fb0.0005-t60-l5.0-x45.0-sl0.008-mh48,2019-12-25 00:00,2026-04-29 17:00,222501,890,-1.0,0.0,1.0,60,5.0,45.0,0.008,48,0.0015-0.0040-0.0070,3,0.0005,6m,2025-10-29 17:00,2026-04-29 17:00,0.283449550047417,0.6495029327291146,0.09038876446677338,7.18566003817731,2.3744023514801116
