live-bb-squeeze-recent-risk-exit-windows.csv 78 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329
  1. cost,symbol,bar,name,window,window_start,window_end,window_trades,trades_per_year,net_total_return,net_annualized_return,net_max_drawdown,net_calmar
  2. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1353,212.1944473039929,17.13617834217184,0.5753641213932383,0.8724201110859837,0.6595035053433469
  3. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.005-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1123,176.12295958786697,11.902326929893057,0.4934438787042601,0.7529951323623331,0.6553081919084973
  4. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.008-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1556,244.03145602735617,16.93700619655492,0.5726381601302357,0.9327572728637132,0.6139198018495695
  5. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.012-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1478,231.79851671493088,15.153627377249688,0.547020544123189,0.8975856414677972,0.6094354887725937
  6. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1344,210.78295430640534,13.202359885943133,0.5160992884999893,0.8656040468453464,0.5962302167843243
  7. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.005-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1274,199.80467543628006,12.214244011898403,0.49904935529907535,0.8380722143912142,0.5954729756332404
  8. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1414,221.76123317653062,13.90719840013877,0.5276599673218454,0.8880293552170329,0.5941920323038039
  9. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.005-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1329,208.43046597709278,11.158403711410982,0.47959877484907376,0.8101821518642228,0.5919641326898164
  10. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.005-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1085,170.1633224869418,10.616316415938291,0.4690527954749675,0.8098474192306062,0.579186627427411
  11. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.008-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1549,242.93362814034364,13.28890831290164,0.517544560245641,0.9226813965991294,0.5609136178026735
  12. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.005-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1137,178.31861536189203,8.351300549020834,0.419921512554996,0.7491926517279274,0.560498706956742
  13. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1514,237.44448870528103,12.01706722307764,0.4955190340871902,0.8940925281832707,0.5542144895160325
  14. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1180,185.06241523925468,10.212395105325706,0.46092150253076514,0.8331192005020395,0.553247965300779
  15. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.005-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1346,211.09661941698036,9.55210455454895,0.44708114132696086,0.8115737920900916,0.5508816889904339
  16. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.005-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1332,208.9009636429553,10.852022877412452,0.4736882426726212,0.88095744007518,0.5376970794777522
  17. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1425,223.48639128469316,9.800480366092538,0.45237082967984676,0.8414259156711565,0.537624075102342
  18. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1139,178.63228047246702,9.74913195306675,0.4512857295091641,0.8444593077038374,0.5344079050253489
  19. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-none-mh192,full,2020-01-04 00:00,2026-05-19 07:45,1515,237.6013212605685,10.148802589384792,0.4596189011756948,0.8940925281832708,0.5140618970495213
  20. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1500,235.24883293125598,9.882973746500893,0.45410501543880843,0.8849945928966134,0.5131161467919361
  21. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.012-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1463,229.44602838561832,10.51028620487334,0.4669416789345695,0.9141053258642845,0.5108182456907547
  22. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.005-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1082,169.6928248210793,7.975928893876045,0.4108273760705581,0.8076232901926963,0.5086868854073487
  23. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.006-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1404,220.19290762365557,10.032318615389604,0.45721655976438225,0.900534199163562,0.5077170419391691
  24. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.005-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1269,199.02051265984255,8.31861806576568,0.4191420694984347,0.8323411566900374,0.503570039916364
  25. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc3-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1525,239.16964681344356,8.93014881511351,0.43335946596103336,0.8776008556182011,0.49380018625410926
  26. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-none-mh96,full,2020-01-04 00:00,2026-05-19 07:45,1597,250.46159079414386,8.905739348103763,0.43280631409171844,0.8849868144718922,0.48905396895657893
  27. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1194,187.25807101327973,7.56800087681909,0.40057340723239565,0.8284789533968752,0.4835046268707138
  28. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.005-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1405,220.34974017894308,8.137844557451752,0.4147887020927876,0.860503005536936,0.48203050939254777
  29. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1391,218.15408440491802,8.770200424647312,0.4297137407745155,0.896872478702575,0.479124681578081
  30. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1489,233.52367482309342,7.734095322304071,0.4047971343356469,0.8673247687090868,0.4667192140011646
  31. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.005-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1321,207.17580553479274,7.623862529884999,0.402001596564892,0.8688849508637411,0.4626637809358653
  32. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.006-btc_trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1135,178.004950251317,6.589584726532057,0.37419017856111014,0.8517327517726416,0.43932815520166246
  33. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1332,208.9009636429553,6.756284097676128,0.378880609434326,0.8698539905179236,0.43556805344852767
  34. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1390,217.99725184963052,5.912342834996028,0.3541930374945592,0.8408579424668629,0.4212281523504995
  35. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc3-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1467,230.07335860676832,6.747717019995505,0.37864163898478065,0.9079911337176957,0.4170102822859771
  36. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.005-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1432,224.58421917170568,6.327329037301219,0.3666321818642324,0.8914536795447741,0.41127451742804544
  37. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1468,230.23019116205583,6.130204130978751,0.3607995621041802,0.878010792403244,0.41092839088756417
  38. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1454,228.03453538803078,6.036652234774028,0.35798379919742285,0.8929430059837401,0.40090330155286696
  39. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-none-mh192,full,2020-01-04 00:00,2026-05-19 07:45,1593,249.83426057299383,5.805695706257017,0.35089478976800237,0.8868437190675063,0.39566699546224376
  40. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1593,249.83426057299383,5.805695706257017,0.35089478976800237,0.8868437190675063,0.39566699546224376
  41. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.008-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1630,255.63706511863148,6.2216549034200215,0.36352213526724,0.9276104045794776,0.3918909635689553
  42. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1408,220.8202378448056,5.122029553133004,0.32865069714588047,0.8509553597066469,0.38621379299987896
  43. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.006-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1379,216.27209374146798,5.785959742983781,0.35027964813789225,0.914058084939486,0.38321377372979754
  44. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.012-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1601,251.08892101529386,5.834898351913471,0.351802240686065,0.9189889218443855,0.38281445219166255
  45. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.008-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1632,255.9507302292065,5.296566123459193,0.33452122653275373,0.9131884366456503,0.36632223220163257
  46. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-none-mh96,full,2020-01-04 00:00,2026-05-19 07:45,1626,255.00973489748145,5.246638379467052,0.33285606509428645,0.9369148684335201,0.35526820665233644
  47. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.008-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1633,256.107562784494,5.045885782521256,0.3260452951461501,0.9181097391747636,0.3551267144156576
  48. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-btc_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1495,234.46467015481844,4.968618414082363,0.3233730096210601,0.9289544345312772,0.3481042746560809
  49. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tpnone-vc0.006-none-mh96,full,2020-01-04 00:00,2026-05-19 07:45,1527,239.48331192401858,4.679620980343158,0.313112186618665,0.9010638617840195,0.34749167056675995
  50. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-eth_24h_not_crash-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1518,238.07181892643104,4.838394095037305,0.3188024736971722,0.9313842908379631,0.3422888670479365
  51. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.006-trend_aligned-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1326,207.95996831123028,4.230474435160606,0.2962555660667099,0.8673760247420802,0.3415537870726867
  52. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0-mxc3-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1553,243.56095836149368,4.786246999472296,0.316948114154578,0.9421762884415524,0.33640001138092723
  53. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.008-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1656,259.7147115561066,4.635592867268804,0.31151051844863686,0.9418510699664752,0.33074286198955527
  54. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc1-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1563,245.1292839143687,4.226028679154238,0.2960827090278815,0.8956260221585951,0.3305874346016399
  55. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.012-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1570,246.22711180138123,4.394440051927355,0.30254585056792127,0.918302660190903,0.3294620212741472
  56. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.012-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1562,244.97245135908122,4.084640418841853,0.2905195825666085,0.8933161127648434,0.32521475703314096
  57. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.008-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1683,263.9491905488692,4.096690349966933,0.2909987548046844,0.9111136397256663,0.3193879908243974
  58. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-none-mh192,full,2020-01-04 00:00,2026-05-19 07:45,1622,254.38240467633145,3.7543597206814727,0.27699758065011837,0.940903758279163,0.2943952324696041
  59. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1622,254.38240467633145,3.7543597206814727,0.27699758065011837,0.940903758279163,0.2943952324696041
  60. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc2-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1545,242.30629791919364,3.5144638911288855,0.266670220837224,0.9377861241090117,0.2843614487158111
  61. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1649,258.6168836690941,3.2717078627601355,0.2557374646750501,0.9049897226505672,0.2825860429950926
  62. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.012-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1556,244.03145602735617,3.0854382694308056,0.2469875566666504,0.9048428768620528,0.27296181799340696
  63. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1593,249.83426057299383,2.9741147299243,0.24159628163221325,0.9085808407766821,0.26590510253957095
  64. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc2-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1569,246.07027924609375,2.652767342776962,0.2252859333463686,0.9333724067112356,0.2413676810311653
  65. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1588,249.05009779655632,2.4846311523205484,0.21626396168982187,0.9108975976227849,0.23741852240495173
  66. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.012-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1630,255.63706511863148,2.3343053767695667,0.20788133146962307,0.8973845219819164,0.23165245931644468
  67. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0-mxc2-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1596,250.30475823885635,1.7603514802295694,0.1726207401784401,0.9621586641902096,0.17940984850323463
  68. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0-mxc1-sl0.01-tpnone-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1652,259.08738133495655,1.4297316861203084,0.14939180439731103,0.9689018723509487,0.15418672278424436
  69. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.008-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1709,268.0268369863443,0.9837042529038449,0.11340730457610837,0.9638294766319621,0.11766324575629565
  70. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1694,265.6743486570317,0.620476376733579,0.07864566151194308,0.7925346955692348,0.09923308336104598
  71. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.008-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1728,271.0066555368069,0.5877499023854802,0.07519978525368365,0.8355840793165545,0.08999667073024113
  72. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1677,263.0081952171442,0.5415639766421538,0.07023337609771874,0.9691456679033371,0.07246937010992638
  73. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.008-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1678,263.16502777243164,0.44836119870528646,0.05981663614263222,0.840040312138352,0.07120686385914847
  74. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.012-tp0.03-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1659,260.1852092219691,0.4824651543090248,0.06369210327656072,0.9582550162539537,0.06646675696574829
  75. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.008-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1681,263.63552543829417,0.3647676978926955,0.04998140171513277,0.8528230298506508,0.0586070028196655
  76. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.012-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1676,262.8513626618567,0.20575942889209053,0.029779680225447303,0.7902282193047272,0.037684911140794995
  77. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.008-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1748,274.1433066425569,-0.05206989009745888,-0.008351474028553407,0.914049444860261,-0.0091367858440417
  78. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.012-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1608,252.1867489023064,-0.061976370767094835,-0.009983994408926167,0.8249183747716043,-0.012103008872472312
  79. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.012-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1605,251.71625123644387,-0.09202030469309774,-0.015025531300626671,0.832008937603802,-0.018059338814196423
  80. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0015-mxc2-sl0.01-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1637,256.734893005644,-0.1379009420638566,-0.023002918517762816,0.8549387497548332,-0.02690592574539317
  81. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1717,269.28149742864434,-0.15619076591946213,-0.026283115213068475,0.9153461009311148,-0.028713854995757977
  82. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1636,256.5780604503565,-0.17667661152671732,-0.030029115346999813,0.8546509657969192,-0.035136115851690596
  83. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.012-tp0.02-vc0.006-none-mhnone,full,2020-01-04 00:00,2026-05-19 07:45,1700,266.61534398875676,-0.230340292952817,-0.040228294477579474,0.8979137706289463,-0.04480195737437176
  84. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,1y,2025-05-19 07:45,2026-05-19 07:45,229,229.0,4.455441555174368,4.455441555174368,0.2992587304516306,14.88825922789412
  85. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-eth_24h_not_crash-mhnone,1y,2025-05-19 07:45,2026-05-19 07:45,233,233.0,4.277202256404982,4.277202256404982,0.2992587304516305,14.292656558256404
  86. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc1-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,1y,2025-05-19 07:45,2026-05-19 07:45,224,224.0,3.6446505703125656,3.6446505703125656,0.3067773642087949,11.880441634644171
  87. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.0005-mxc1-sl0.01-tpnone-vc0.006-none-mh96,1y,2025-05-19 07:45,2026-05-19 07:45,251,251.0,4.225762006909129,4.225762006909129,0.36230730974222525,11.663474330439753
  88. maker_taker,ETH-USDT-SWAP,15m,live-bb-squeeze-risk-exit-mxbuf0.001-mxc3-sl0.01-tpnone-vc0.005-eth_24h_not_crash-mhnone,1y,2025-05-19 07:45,2026-05-19 07:45,210,210.0,4.220802113516729,4.220802113516729,0.362523493486171,11.642837469450066
