ultrashort-rsi2-window-distribution.csv 142 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930
  1. symbol,bar,history_bars,name,window_start_ts,window_end_ts,total_return,trade_count,win_rate,max_drawdown,window_start,window_end,net_return
  2. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1576521000000,1576736100000,0.009189136024504115,1,1.0,0.0006678446704605047,2019-12-16 18:30,2019-12-19 06:15,0.007989136024504115
  3. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1576737000000,1576952100000,0.0,0,0.0,0.0,2019-12-19 06:30,2019-12-21 18:15,0.0
  4. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1576953000000,1577168100000,-0.005118976204759201,1,0.0,0.01299740051989611,2019-12-21 18:30,2019-12-24 06:15,-0.0063189762047592005
  5. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1577169000000,1577384100000,0.0,0,0.0,0.0,2019-12-24 06:30,2019-12-26 18:15,0.0
  6. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1577385000000,1577600100000,0.0,0,0.0,0.0,2019-12-26 18:30,2019-12-29 06:15,0.0
  7. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1577601000000,1577816100000,0.003009523286014337,1,1.0,0.0,2019-12-29 06:30,2019-12-31 18:15,0.001809523286014337
  8. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1577817000000,1578032100000,0.0,0,0.0,0.0,2019-12-31 18:30,2020-01-03 06:15,0.0
  9. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1578033000000,1578248100000,-0.0011307648816735309,1,0.0,0.005969908434512546,2020-01-03 06:30,2020-01-05 18:15,-0.002330764881673531
  10. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1578249000000,1578464100000,-0.04059982954768966,2,0.5,0.06254989243529217,2020-01-05 18:30,2020-01-08 06:15,-0.04299982954768966
  11. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1578465000000,1578680100000,3.613630614690919e-05,1,1.0,0.012177935171466378,2020-01-08 06:30,2020-01-10 18:15,-0.0011638636938530907
  12. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1578681000000,1578896100000,0.0,0,0.0,0.0,2020-01-10 18:30,2020-01-13 06:15,0.0
  13. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1578897000000,1579112100000,0.00704626582793644,1,1.0,0.01412741415997116,2020-01-13 06:30,2020-01-15 18:15,0.0058462658279364406
  14. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1579113000000,1579328100000,0.00531668717335142,1,1.0,0.002709139960943321,2020-01-15 18:30,2020-01-18 06:15,0.00411668717335142
  15. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1579329000000,1579544100000,0.0040151157298061665,1,1.0,0.0,2020-01-18 06:30,2020-01-20 18:15,0.002815115729806167
  16. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1579545000000,1579760100000,0.0,0,0.0,0.0,2020-01-20 18:30,2020-01-23 06:15,0.0
  17. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1579761000000,1579976100000,0.006798545866578752,1,1.0,0.0,2020-01-23 06:30,2020-01-25 18:15,0.005598545866578752
  18. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1579977000000,1580192100000,0.02204313028012457,1,1.0,0.0,2020-01-25 18:30,2020-01-28 06:15,0.02084313028012457
  19. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1580193000000,1580408100000,0.0033440514469451955,1,1.0,0.0,2020-01-28 06:30,2020-01-30 18:15,0.0021440514469451954
  20. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1580409000000,1580624100000,0.0065493070790304045,1,1.0,0.0,2020-01-30 18:30,2020-02-02 06:15,0.005349307079030405
  21. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1580625000000,1580840100000,0.0,0,0.0,0.0,2020-02-02 06:30,2020-02-04 18:15,0.0
  22. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1580841000000,1581056100000,0.004880185196771709,1,1.0,0.007695676656446994,2020-02-04 18:30,2020-02-07 06:15,0.003680185196771709
  23. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1581057000000,1581272100000,0.010831390186776662,2,1.0,0.0016037857263068872,2020-02-07 06:30,2020-02-09 18:15,0.008431390186776662
  24. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1581273000000,1581488100000,0.006378434413150899,2,0.5,0.011978114063193244,2020-02-09 18:30,2020-02-12 06:15,0.003978434413150898
  25. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1581489000000,1581704100000,0.0,0,0.0,0.0,2020-02-12 06:30,2020-02-14 18:15,0.0
  26. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1581705000000,1581920100000,0.00900264405048074,2,1.0,0.0036235530951183484,2020-02-14 18:30,2020-02-17 06:15,0.006602644050480741
  27. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1581921000000,1582136100000,-0.004720722856373868,2,0.5,0.029711192446098607,2020-02-17 06:30,2020-02-19 18:15,-0.007120722856373867
  28. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1582137000000,1582352100000,0.0,0,0.0,0.0,2020-02-19 18:30,2020-02-22 06:15,0.0
  29. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1582353000000,1582568100000,-0.0013178326250412283,1,0.0,0.012390388801855582,2020-02-22 06:30,2020-02-24 18:15,-0.002517832625041228
  30. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1582569000000,1582784100000,0.0012448265222525152,1,1.0,0.005968783581057505,2020-02-24 18:30,2020-02-27 06:15,4.48265222525153e-05
  31. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1582785000000,1583000100000,0.010858901931599212,1,1.0,0.0,2020-02-27 06:30,2020-02-29 18:15,0.009658901931599212
  32. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1583001000000,1583216100000,0.0,0,0.0,0.0,2020-02-29 18:30,2020-03-03 06:15,0.0
  33. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1583217000000,1583432100000,-0.0048019756699899515,1,0.0,0.012073538827403536,2020-03-03 06:30,2020-03-05 18:15,-0.006001975669989951
  34. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1583433000000,1583648100000,0.0,0,0.0,0.0,2020-03-05 18:30,2020-03-08 06:15,0.0
  35. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1583649000000,1583864100000,0.0,0,0.0,0.0,2020-03-08 06:30,2020-03-10 18:15,0.0
  36. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1583865000000,1584080100000,0.0,0,0.0,0.0,2020-03-10 18:30,2020-03-13 06:15,0.0
  37. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1584081000000,1584296100000,0.0,0,0.0,0.0,2020-03-13 06:30,2020-03-15 18:15,0.0
  38. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1584297000000,1584512100000,0.0554667322592546,1,1.0,0.0023830281894794162,2020-03-15 18:30,2020-03-18 06:15,0.0542667322592546
  39. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1584513000000,1584728100000,0.0,0,0.0,0.0,2020-03-18 06:30,2020-03-20 18:15,0.0
  40. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1584729000000,1584944100000,0.0,0,0.0,0.0,2020-03-20 18:30,2020-03-23 06:15,0.0
  41. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1584945000000,1585160100000,0.003681324655555727,1,1.0,0.024483608690991625,2020-03-23 06:30,2020-03-25 18:15,0.002481324655555727
  42. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1585161000000,1585376100000,0.0,0,0.0,0.0,2020-03-25 18:30,2020-03-28 06:15,0.0
  43. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1585377000000,1585592100000,-0.001872329529997478,1,0.0,0.018190764932777048,2020-03-28 06:30,2020-03-30 18:15,-0.0030723295299974777
  44. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1585593000000,1585808100000,0.0,0,0.0,0.0,2020-03-30 18:30,2020-04-02 06:15,0.0
  45. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1585809000000,1586024100000,-0.008487195509049344,2,0.5,0.06840038120541761,2020-04-02 06:30,2020-04-04 18:15,-0.010887195509049343
  46. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1586025000000,1586240100000,0.015071652116620135,1,1.0,0.012308946403097574,2020-04-04 18:30,2020-04-07 06:15,0.013871652116620135
  47. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1586241000000,1586456100000,0.0,0,0.0,0.0,2020-04-07 06:30,2020-04-09 18:15,0.0
  48. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1586457000000,1586672100000,0.0,0,0.0,0.0,2020-04-09 18:30,2020-04-12 06:15,0.0
  49. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1586673000000,1586888100000,0.0,0,0.0,0.0,2020-04-12 06:30,2020-04-14 18:15,0.0
  50. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1586889000000,1587104100000,0.0,0,0.0,0.0,2020-04-14 18:30,2020-04-17 06:15,0.0
  51. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1587105000000,1587320100000,0.0,0,0.0,0.0,2020-04-17 06:30,2020-04-19 18:15,0.0
  52. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1587321000000,1587536100000,-0.0011468377012279233,1,0.0,0.006158943210296093,2020-04-19 18:30,2020-04-22 06:15,-0.002346837701227923
  53. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1587537000000,1587752100000,0.015437048917401807,1,1.0,0.0,2020-04-22 06:30,2020-04-24 18:15,0.014237048917401808
  54. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1587753000000,1587968100000,0.0,0,0.0,0.0,2020-04-24 18:30,2020-04-27 06:15,0.0
  55. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1587969000000,1588184100000,0.0,0,0.0,0.0,2020-04-27 06:30,2020-04-29 18:15,0.0
  56. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1588185000000,1588400100000,0.024777343921379178,1,1.0,0.00048140699216904997,2020-04-29 18:30,2020-05-02 06:15,0.02357734392137918
  57. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1588401000000,1588616100000,0.0,0,0.0,0.0,2020-05-02 06:30,2020-05-04 18:15,0.0
  58. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1588617000000,1588832100000,0.0,0,0.0,0.0,2020-05-04 18:30,2020-05-07 06:15,0.0
  59. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1588833000000,1589048100000,0.0,0,0.0,0.0,2020-05-07 06:30,2020-05-09 18:15,0.0
  60. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1589049000000,1589264100000,-0.013443710874696807,1,0.0,0.04242075707858312,2020-05-09 18:30,2020-05-12 06:15,-0.014643710874696807
  61. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1589265000000,1589480100000,0.005030951041080334,1,1.0,0.0,2020-05-12 06:30,2020-05-14 18:15,0.0038309510410803344
  62. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1589481000000,1589696100000,-0.024257704882791404,2,0.5,0.04522943831494462,2020-05-14 18:30,2020-05-17 06:15,-0.026657704882791403
  63. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1589697000000,1589912100000,0.0060759377507883985,2,1.0,0.016245654931974562,2020-05-17 06:30,2020-05-19 18:15,0.0036759377507883987
  64. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1589913000000,1590128100000,0.009689498116843243,1,1.0,3.252949340749686e-05,2020-05-19 18:30,2020-05-22 06:15,0.008489498116843243
  65. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1590129000000,1590344100000,0.0,0,0.0,0.0,2020-05-22 06:30,2020-05-24 18:15,0.0
  66. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1590345000000,1590560100000,0.003153540103083833,1,1.0,0.0062731711728003575,2020-05-24 18:30,2020-05-27 06:15,0.0019535401030838333
  67. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1590561000000,1590776100000,0.009745601822553908,1,1.0,0.0005373624984192063,2020-05-27 06:30,2020-05-29 18:15,0.008545601822553909
  68. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1590777000000,1590992100000,0.0028794992175277,1,1.0,0.003004694835680857,2020-05-29 18:30,2020-06-01 06:15,0.0016794992175277002
  69. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1590993000000,1591208100000,0.01541817876696532,1,1.0,0.0038733457585821756,2020-06-01 06:30,2020-06-03 18:15,0.01421817876696532
  70. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1591209000000,1591424100000,0.0,0,0.0,0.0,2020-06-03 18:30,2020-06-06 06:15,0.0
  71. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1591425000000,1591640100000,-0.06462527846664706,1,0.0,0.08136480181581282,2020-06-06 06:30,2020-06-08 18:15,-0.06582527846664707
  72. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1591641000000,1591856100000,0.0,0,0.0,0.0,2020-06-08 18:30,2020-06-11 06:15,0.0
  73. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1591857000000,1592072100000,0.0,0,0.0,0.0,2020-06-11 06:30,2020-06-13 18:15,0.0
  74. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1592073000000,1592288100000,0.01301941716515812,1,1.0,0.0,2020-06-13 18:30,2020-06-16 06:15,0.01181941716515812
  75. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1592289000000,1592504100000,0.0,0,0.0,0.0,2020-06-16 06:30,2020-06-18 18:15,0.0
  76. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1592505000000,1592720100000,0.0,0,0.0,0.0,2020-06-18 18:30,2020-06-21 06:15,0.0
  77. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1592721000000,1592936100000,0.0042672923977825124,1,1.0,0.0022738127375041585,2020-06-21 06:30,2020-06-23 18:15,0.0030672923977825128
  78. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1592937000000,1593152100000,0.0,0,0.0,0.0,2020-06-23 18:30,2020-06-26 06:15,0.0
  79. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1593153000000,1593368100000,0.0,0,0.0,0.0,2020-06-26 06:30,2020-06-28 18:15,0.0
  80. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1593369000000,1593584100000,0.0,0,0.0,0.0,2020-06-28 18:30,2020-07-01 06:15,0.0
  81. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1593585000000,1593800100000,0.004076310281725455,1,1.0,0.0,2020-07-01 06:30,2020-07-03 18:15,0.0028763102817254554
  82. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1593801000000,1594016100000,0.004773322431300585,1,1.0,0.0,2020-07-03 18:30,2020-07-06 06:15,0.003573322431300585
  83. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1594017000000,1594232100000,0.0,0,0.0,0.0,2020-07-06 06:30,2020-07-08 18:15,0.0
  84. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1594233000000,1594448100000,0.0,0,0.0,0.0,2020-07-08 18:30,2020-07-11 06:15,0.0
  85. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1594449000000,1594664100000,0.0,0,0.0,0.0,2020-07-11 06:30,2020-07-13 18:15,0.0
  86. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1594665000000,1594880100000,0.0,0,0.0,0.0,2020-07-13 18:30,2020-07-16 06:15,0.0
  87. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1594881000000,1595096100000,0.0018020773036554602,1,1.0,0.0,2020-07-16 06:30,2020-07-18 18:15,0.0006020773036554603
  88. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1595097000000,1595312100000,0.0,0,0.0,0.0,2020-07-18 18:30,2020-07-21 06:15,0.0
  89. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1595313000000,1595528100000,0.0,0,0.0,0.0,2020-07-21 06:30,2020-07-23 18:15,0.0
  90. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1595529000000,1595744100000,0.0023252647345321747,1,1.0,3.134861752614721e-05,2020-07-23 18:30,2020-07-26 06:15,0.0011252647345321748
  91. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1595745000000,1595960100000,0.010815847038807442,1,1.0,0.0,2020-07-26 06:30,2020-07-28 18:15,0.009615847038807442
  92. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1595961000000,1596176100000,0.007383566830745804,1,1.0,0.0006491047763296593,2020-07-28 18:30,2020-07-31 06:15,0.006183566830745804
  93. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1596177000000,1596392100000,0.0,0,0.0,0.0,2020-07-31 06:30,2020-08-02 18:15,0.0
  94. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1596393000000,1596608100000,0.0,0,0.0,0.0,2020-08-02 18:30,2020-08-05 06:15,0.0
  95. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1596609000000,1596824100000,0.0,0,0.0,0.0,2020-08-05 06:30,2020-08-07 18:15,0.0
  96. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1596825000000,1597040100000,0.006570917420455225,1,1.0,0.0,2020-08-07 18:30,2020-08-10 06:15,0.0053709174204552255
  97. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1597041000000,1597256100000,0.006341078457547701,2,0.5,0.023761031907671426,2020-08-10 06:30,2020-08-12 18:15,0.003941078457547702
  98. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1597257000000,1597472100000,0.0,0,0.0,0.0,2020-08-12 18:30,2020-08-15 06:15,0.0
  99. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1597473000000,1597688100000,0.0,0,0.0,0.0,2020-08-15 06:30,2020-08-17 18:15,0.0
  100. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1597689000000,1597904100000,0.0032149380962047873,1,1.0,0.0015587578648262933,2020-08-17 18:30,2020-08-20 06:15,0.002014938096204787
  101. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1597905000000,1598120100000,-0.025962718859103007,1,0.0,0.03082093385688295,2020-08-20 06:30,2020-08-22 18:15,-0.027162718859103006
  102. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1598121000000,1598336100000,0.010850386665150109,2,1.0,0.0034724306156918407,2020-08-22 18:30,2020-08-25 06:15,0.00845038666515011
  103. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1598337000000,1598552100000,0.0,0,0.0,0.0,2020-08-25 06:30,2020-08-27 18:15,0.0
  104. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1598553000000,1598768100000,0.0021701615855256023,1,1.0,0.0009935679548185362,2020-08-27 18:30,2020-08-30 06:15,0.0009701615855256024
  105. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1598769000000,1598984100000,0.0,0,0.0,0.0,2020-08-30 06:30,2020-09-01 18:15,0.0
  106. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1598985000000,1599200100000,0.015177322892156918,2,1.0,7.479245094834267e-05,2020-09-01 18:30,2020-09-04 06:15,0.012777322892156918
  107. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1599201000000,1599416100000,0.0156221371469348,1,1.0,5.6966532162565916e-05,2020-09-04 06:30,2020-09-06 18:15,0.014422137146934801
  108. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1599417000000,1599632100000,0.0,0,0.0,0.0,2020-09-06 18:30,2020-09-09 06:15,0.0
  109. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1599633000000,1599848100000,-0.009499554557074408,1,0.0,0.01801714815386961,2020-09-09 06:30,2020-09-11 18:15,-0.010699554557074407
  110. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1599849000000,1600064100000,0.0,0,0.0,0.0,2020-09-11 18:30,2020-09-14 06:15,0.0
  111. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1600065000000,1600280100000,0.00767476165500575,2,1.0,0.0051789077212802724,2020-09-14 06:30,2020-09-16 18:15,0.00527476165500575
  112. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1600281000000,1600496100000,0.0,0,0.0,0.0,2020-09-16 18:30,2020-09-19 06:15,0.0
  113. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1600497000000,1600712100000,0.009505983655213095,2,1.0,0.0,2020-09-19 06:30,2020-09-21 18:15,0.007105983655213095
  114. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1600713000000,1600928100000,0.0,0,0.0,0.0,2020-09-21 18:30,2020-09-24 06:15,0.0
  115. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1600929000000,1601144100000,0.0,0,0.0,0.0,2020-09-24 06:30,2020-09-26 18:15,0.0
  116. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1601145000000,1601360100000,0.007946816634559036,2,1.0,2.8006758964539927e-05,2020-09-26 18:30,2020-09-29 06:15,0.005546816634559037
  117. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1601361000000,1601576100000,0.00455252157560044,1,1.0,0.0031968124536693727,2020-09-29 06:30,2020-10-01 18:15,0.0033525215756004404
  118. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1601577000000,1601792100000,0.017343409941998653,2,1.0,2.783137895164012e-05,2020-10-01 18:30,2020-10-04 06:15,0.014943409941998654
  119. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1601793000000,1602008100000,0.0,0,0.0,0.0,2020-10-04 06:30,2020-10-06 18:15,0.0
  120. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1602009000000,1602224100000,0.004816006432850918,2,1.0,0.0019500398125810996,2020-10-06 18:30,2020-10-09 06:15,0.002416006432850918
  121. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1602225000000,1602440100000,-0.00421460001060259,1,0.0,0.014128187456926025,2020-10-09 06:30,2020-10-11 18:15,-0.0054146000106025894
  122. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1602441000000,1602656100000,-0.015212676450142135,3,0.3333333333333333,0.028108764817474912,2020-10-11 18:30,2020-10-14 06:15,-0.018812676450142136
  123. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1602657000000,1602872100000,0.0,0,0.0,0.0,2020-10-14 06:30,2020-10-16 18:15,0.0
  124. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1602873000000,1603088100000,0.0,0,0.0,0.0,2020-10-16 18:30,2020-10-19 06:15,0.0
  125. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1603089000000,1603304100000,0.0071219688506274905,1,1.0,0.0005869166496841211,2020-10-19 06:30,2020-10-21 18:15,0.005921968850627491
  126. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1603305000000,1603520100000,0.0,0,0.0,0.0,2020-10-21 18:30,2020-10-24 06:15,0.0
  127. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1603521000000,1603736100000,0.0,0,0.0,0.0,2020-10-24 06:30,2020-10-26 18:15,0.0
  128. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1603737000000,1603952100000,0.011400095569663609,1,1.0,0.0,2020-10-26 18:30,2020-10-29 06:15,0.010200095569663609
  129. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1603953000000,1604168100000,0.005495504008955323,1,1.0,0.010544891730432767,2020-10-29 06:30,2020-10-31 18:15,0.004295504008955323
  130. BTC-USDT-SWAP,15m,223109,rsi2-t50-l3.0-s97.0,1604169000000,1604384100000,-0.005946765198147477,2,0.5,0.016167743061616443,2020-10-31 18:30,2020-11-03 06:15,-0.008346765198147477
